begin y at 0
This commit is contained in:
		
							parent
							
								
									52ac07b716
								
							
						
					
					
						commit
						7f9e3a7487
					
				| @ -59,6 +59,13 @@ function setData(data) { | |||||||
|             title: { |             title: { | ||||||
|                 display: true, |                 display: true, | ||||||
|                 text: 'Histogram of times of lessons' |                 text: 'Histogram of times of lessons' | ||||||
|  |             }, | ||||||
|  |             scales: { | ||||||
|  |                 yAxes: [{ | ||||||
|  |                     ticks: { | ||||||
|  |                         beginAtZero: true | ||||||
|  |                     } | ||||||
|  |                 }] | ||||||
|             } |             } | ||||||
|         } |         } | ||||||
|     }).update(); |     }).update(); | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user