3d-interface/static/data/star/GrandStar.mtl

22 lines
391 B
Plaintext
Raw Normal View History

2015-04-27 14:57:08 +02:00
#
# GrandStar.mtl
#
newmtl m0
illum 2
Kd 0.000000 0.000000 0.000000
Ka 0.588235 0.588235 0.588235
# Ks 0.898039 0.898039 0.898039
Ke 0.000000 0.000000 0.000000
Ns 100.000001
map_Kd modeSS00.png
newmtl m1
illum 2
Kd 0.921569 0.725490 0.137255
Ka 0.588235 0.588235 0.588235
# Ks 0.898039 0.898039 0.898039
Ke 0.000000 0.000000 0.000000
Ns 100.000001
map_Kd modeSS00.png