3d-interface/static/data/whomp/Whomps Fortress.obj

2034 lines
57 KiB
Plaintext
Raw Normal View History

2015-06-01 15:28:42 +01:00
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 26.10.2014 13:53:11
mtllib Whomps Fortress.mtl
#
# object WhompsFortress
#
v 74.4736 -49.7352 24.1595
v 74.5184 41.5708 24.0679
v 8.4595 -49.7029 23.9470
v 8.5043 41.6031 23.8554
v -37.1407 50.9752 25.8909
v -37.1369 58.6682 25.8832
v -44.8319 54.8255 25.8623
v 21.2133 -74.2135 16.8783
v 21.2109 -79.1774 16.8833
v 28.4263 -76.6864 18.8165
v 15.2574 42.7141 42.3350
v 15.2602 48.2153 42.3295
v 7.4709 45.1919 45.0366
v 43.8299 48.1912 32.3646
v 36.0405 45.1679 35.0932
v 43.8271 42.6901 32.3701
v -59.1454 50.9860 25.8201
v -59.1416 58.6790 25.8124
v -66.8366 54.8362 25.7915
v -22.3782 48.2438 52.3511
v -19.0716 42.7411 52.3673
v -15.7596 48.2406 52.3724
v 53.5494 -73.9203 25.2124
v 53.5467 -79.4214 25.2179
v 59.0492 -76.6735 25.2328
v 65.6569 -55.2309 25.2326
v 63.4671 -50.8246 25.2211
v 61.2731 -55.2288 25.2185
v -72.1651 45.4962 30.8121
v -76.6880 48.2459 27.7004
v -76.6907 42.7448 27.7059
v -31.7791 1.1972 61.7159
v -28.6647 -1.9202 61.7290
v -30.2468 -0.3678 66.1276
v 10.6576 49.5231 37.0486
v 10.6753 49.5176 31.5475
v 5.1653 49.5230 34.2803
v -19.0187 49.5376 36.9530
v -19.0009 49.5321 31.4519
v -24.5110 49.5375 34.1848
v -8.1717 -49.8701 63.4978
v -2.6617 -49.8755 60.7650
v -2.6794 -49.8700 66.2661
v -40.6168 -43.2787 63.3868
v -35.5160 -45.3683 60.6547
v -35.5337 -45.3628 66.1558
v -13.4396 82.3010 11.0868
v -13.4308 82.2982 8.3363
v 47.0733 82.2714 11.2816
v 96.5839 82.2472 11.4410
v 96.5927 82.2444 8.6904
v 107.5896 71.2368 8.7369
v 107.5808 71.2395 11.4874
v -24.4313 60.3018 11.0736
v -24.4225 60.2991 8.3230
v -24.4170 71.3013 8.3120
v -24.4259 71.3041 11.0625
v 96.5514 16.2335 11.5072
v 107.5592 27.2304 11.5316
v 96.5603 16.2308 8.7566
v 47.0821 82.2686 8.5310
v 107.5680 27.2277 8.7810
v 74.5467 16.2443 11.4364
v 74.5556 16.2415 8.6858
v 74.4455 -81.6422 28.0380
v 74.4612 -49.7314 28.0060
v 74.4543 -81.6450 25.2874
v 74.4700 -49.7341 25.2554
v -2.6705 -71.6658 60.2281
v 19.3396 -60.6742 60.2879
v 19.3466 -60.6764 58.0961
v -2.6635 -71.6680 58.0363
v -35.6112 5.3426 57.8529
v -35.6183 5.3448 60.0447
v -74.5253 -33.5117 57.7667
v -74.5324 -33.5095 59.9585
v -3.6809 34.2679 96.4348
v -3.6632 34.2624 90.9337
v -6.6262 39.3997 90.9190
v -13.5995 27.3309 52.4004
v -13.5924 41.6424 52.3861
v -13.6013 41.6452 55.1366
v -13.6083 27.3337 55.1510
v -13.6314 16.3369 60.6631
v -13.6226 16.3341 57.9126
v 8.3821 16.3234 57.9834
v 8.3732 16.3261 60.7340
v -6.6489 29.1120 96.4305
v -6.6312 29.1065 90.9293
v -35.6490 -71.6518 57.9301
v -65.4327 -71.6372 57.8343
v -65.4398 -71.6350 60.0261
v -12.5799 29.1149 96.4113
v -12.5622 29.1094 90.9102
v -15.5214 34.2737 96.3967
v -15.5037 34.2682 90.8956
v -12.5749 39.4081 96.4010
v -12.5571 39.4026 90.8999
v -6.6439 39.4052 96.4201
v -35.6561 -71.6496 60.1220
v -46.5097 -71.6905 13.8858
v -46.5227 -98.1002 13.9122
v -46.5138 -98.1030 11.1617
v -101.5044 60.3571 28.4249
v -101.5217 25.1584 28.4603
v -101.4955 60.3543 25.6744
v -101.5128 25.1556 25.7097
v -79.4997 60.3463 28.4958
v -46.5008 -71.6932 11.1352
v 0.2158 -98.1231 14.0627
v 0.2247 -98.1258 11.3121
v 0.2239 -81.6197 14.0461
v 0.2328 -81.6224 11.2956
v -79.4909 60.3436 25.7452
v 52.4408 -81.6315 27.9672
v 52.4497 -81.6342 25.2166
v 23.4948 -15.3156 58.0638
v 27.9000 -15.3177 58.0780
v 23.4969 -10.9104 58.0594
v 27.9022 -10.9125 58.0736
v -13.6261 9.2858 57.9196
v -13.6239 13.6910 57.9152
v -18.0077 13.6931 57.9011
v -18.0098 9.2879 57.9055
v -13.6006 16.3567 57.9133
v -13.5775 27.3320 52.4227
v -24.5584 27.3374 52.3873
v -24.5814 16.3620 57.8780
v -24.5693 49.3421 52.3437
v -80.0110 49.3426 25.5189
v -24.5731 41.6706 52.3514
v -80.0147 41.6711 25.5266
v -68.3928 60.3163 2.6806
v -68.4672 60.3394 25.7810
v -57.4863 60.3341 25.8164
v -57.4120 60.3109 2.7160
v -57.4917 49.3533 25.8274
v -57.4173 49.3302 2.7270
v -68.3982 49.3355 2.6916
v -68.4726 49.3586 25.7920
v -46.3880 60.3056 2.7512
v -46.4624 60.3287 25.8516
v -35.4815 60.3233 25.8870
v -35.4072 60.3002 2.7866
v -35.4869 49.3425 25.8980
v -35.4125 49.3194 2.7976
v -46.3934 49.3248 2.7623
v -46.4678 49.3479 25.8627
v -75.9092 4.6547 79.7302
v -75.9038 15.6355 79.7192
v -86.8847 15.6408 79.6838
v -86.8901 4.6600 79.6948
v -76.4543 14.5371 76.9894
v -86.3177 14.5419 76.9577
v -86.3221 5.7530 76.9665
v -76.4586 5.7481 76.9982
v 30.2150 52.0585 23.5060
v 27.5504 54.7893 23.9245
v 19.5252 49.3158 26.0960
v 69.0587 60.2603 14.1462
v 62.2795 52.0352 16.0236
v 69.0533 49.2795 14.1572
v 43.5904 49.2981 20.2855
v 46.2396 54.7754 19.2141
v 46.2348 52.0474 20.2913
v 59.6176 57.5162 15.9881
v 19.5306 60.2966 26.0850
v 38.2423 57.5314 20.6898
v 35.5714 54.7837 22.2097
v 34.7773 -11.7526 58.6340
v 34.7881 10.2520 58.6119
v 34.7790 -11.7531 58.0968
v 36.9691 -11.7537 58.6411
v 36.9709 -11.7542 58.1039
v 36.9800 10.2509 58.6190
v 36.9817 10.2503 58.0818
v 34.7898 10.2514 58.0747
v 33.1415 5.3071 55.3453
v 33.1486 19.6186 55.3309
v 49.6306 19.6106 55.3840
v 49.6218 19.6133 58.1130
v 33.1398 19.6214 58.0600
v 49.6236 5.2990 55.3983
v 49.6148 5.3017 58.1274
v 33.1327 5.3098 58.0743
v -19.0377 -82.4673 103.1222
v -18.8924 -82.5124 57.9959
v -19.1717 -82.3618 57.9948
v -19.3173 -82.9398 103.1218
v -19.0379 -82.7896 103.1225
v -19.5751 -82.7893 103.1208
v -19.3170 -82.3167 103.1212
v -19.5750 -82.4670 103.1205
v -18.8926 -82.8347 57.9962
v -19.1721 -82.9850 57.9954
v -19.4297 -82.5121 57.9941
v -19.4299 -82.8345 57.9945
v 8.4090 8.0913 55.2630
v 33.1428 8.0792 55.3426
v 8.4002 8.0941 57.9921
v 33.1464 15.4284 55.3353
v 33.1340 8.0820 58.0717
v 33.1376 15.4312 58.0643
v 8.4038 15.4433 57.9847
v 20.7600 15.4372 58.0245
v 8.4126 15.4405 55.2556
v -8.0351 -17.6085 112.9775
v -7.9288 -17.6415 79.9708
v -19.4684 -17.6359 79.9337
v -8.0449 -37.6146 112.9976
v -19.5845 -37.6089 112.9605
v -7.9387 -37.6476 79.9909
v -19.4782 -37.6420 79.9538
v -2.2595 -27.6251 113.0062
v -2.1532 -27.6582 79.9995
v -25.3601 -27.6138 112.9318
v -19.5747 -17.6029 112.9404
v -25.2539 -27.6468 79.9251
v -19.5924 -17.5974 118.4415
v -8.0528 -17.6030 118.4786
v -19.6022 -37.6034 118.4616
v -8.0626 -37.6091 118.4987
v -2.2772 -27.6196 118.5073
v -25.3778 -27.6083 118.4330
v -19.3383 -33.0854 123.9591
v -13.8914 -27.5975 134.9734
v -19.3330 -22.1046 123.9481
v -8.3521 -22.1100 123.9834
v -8.3575 -33.0908 123.9944
v -11.1041 -24.8592 123.9773
v -11.1067 -30.3389 123.9828
v -11.0863 -24.8647 118.4762
v -16.5837 -24.8566 123.9597
v -16.5660 -24.8621 118.4586
v -16.5687 -30.3417 118.4641
v -16.5864 -30.3362 123.9652
v -11.0890 -30.3444 118.4817
v 0.2513 -98.0919 3.0820
v 0.2248 -98.0837 11.3122
v -46.5137 -98.0608 11.1617
v 52.4498 -81.6136 25.2167
v 0.2329 -81.6018 11.2956
v 52.5206 -81.6356 3.2337
v 0.2594 -81.6100 3.0654
v 0.2378 -71.7169 11.2857
v 52.4546 -71.7287 25.2067
v -46.4872 -98.0691 2.9315
v -46.5007 -71.6941 11.1353
v -46.4742 -71.7023 2.9051
v -17.6918 -82.6612 38.7670
v -17.6993 -79.9079 41.4933
v -17.6905 -79.9106 38.7642
v -31.4237 -86.5296 31.5709
v -31.4164 -71.6809 31.5559
v -30.3760 -71.6841 28.8087
v -30.3828 -85.5014 28.8226
v -14.3023 -71.6920 28.8605
v -13.2797 -71.6897 31.6143
v -13.2869 -86.5385 31.6292
v -14.3091 -85.5093 28.8743
v -20.4411 -79.9093 38.7554
v -17.7006 -82.6585 41.4960
v -20.4424 -82.6599 38.7581
v -20.4512 -82.6571 41.4872
v -20.4499 -79.9066 41.4844
v -31.5180 -79.9089 55.2018
v -31.4737 -79.9227 41.4490
v -29.4108 -79.9237 41.4556
v -31.4609 -71.6737 38.7116
v -31.4703 -90.9062 38.7309
v -6.7271 -71.6858 38.7913
v -6.7365 -90.9183 38.8106
v -29.4537 -77.1593 55.2057
v -29.4551 -79.9099 55.2084
v -29.4094 -77.1731 41.4529
v -29.4591 -88.1401 55.2167
v -29.4148 -88.1539 41.4639
v -29.4135 -85.4033 41.4611
v -31.5166 -77.1583 55.1990
v -31.4724 -77.1721 41.4462
v -29.4577 -85.3895 55.2139
v -6.7869 -85.4006 55.2869
v -6.7883 -88.1512 55.2896
v -6.7426 -85.4144 41.5341
v -31.5220 -88.1391 55.2101
v -31.4778 -88.1529 41.4572
v -31.5207 -85.3885 55.2073
v -31.4764 -85.4023 41.4545
v -8.8498 -85.3996 55.2803
v -8.8056 -85.4134 41.5275
v -6.7440 -88.1649 41.5369
v -8.8512 -88.1502 55.2830
v -8.8069 -88.1640 41.5302
v -8.8458 -77.1694 55.2720
v -6.7829 -77.1704 55.2786
v -8.8015 -77.1832 41.5192
v -6.7842 -79.9210 55.2814
v -6.7386 -77.1842 41.5258
v -6.7399 -79.9348 41.5286
v -8.8472 -79.9200 55.2747
v -8.8029 -79.9337 41.5220
v -35.6380 -93.6355 57.9529
v -35.6272 -71.6524 57.9309
v -35.6291 -93.6382 55.2023
v -2.6436 -93.6544 55.3085
v -2.6328 -71.6713 55.2865
v -2.6525 -93.6516 58.0591
v -2.6417 -71.6686 58.0370
v -6.7359 -71.6831 41.5203
v -6.7453 -90.9155 41.5396
v -35.6184 -71.6552 55.1803
v -31.4791 -90.9034 41.4600
v -31.4697 -71.6710 41.4407
v -19.0648 -80.9915 31.6051
v -19.3227 -81.1633 31.6044
v -19.1073 -80.9783 44.7991
v -19.3229 -81.4642 31.6047
v -19.0651 -81.6362 31.6057
v -19.3653 -81.4510 44.7988
v -19.1076 -81.6230 44.7998
v -19.3652 -81.1501 44.7985
v -18.8281 -81.4512 44.8005
v -18.7855 -81.1636 31.6061
v -18.8280 -81.1504 44.8002
v -18.7857 -81.4644 31.6064
v 16.8371 68.5548 9.5430
v 16.8398 74.0344 9.5375
v 8.5840 65.8082 9.5192
v 5.8375 74.0398 9.5021
v 5.8348 68.5601 9.5076
v 14.0852 65.8055 9.5369
v 14.0906 76.7863 9.5259
v 8.5894 76.7890 9.5082
v -16.1672 74.0505 9.4313
v -16.1699 68.5709 9.4368
v -13.4207 65.8190 9.4484
v -13.4153 76.7998 9.4374
v -7.9195 65.8163 9.4661
v -5.1676 68.5655 9.4722
v -5.1649 74.0452 9.4667
v -7.9141 76.7971 9.4551
v 8.5876 65.8071 8.4233
v 14.0887 65.8044 8.4410
v -7.9160 65.8152 8.3702
v -13.4172 65.8179 8.3524
v -16.1637 74.0494 8.3353
v -13.4117 76.7987 8.3414
v -16.1664 68.5698 8.3408
v 8.5929 76.7879 8.4123
v 5.8410 74.0387 8.4062
v 5.8383 68.5590 8.4117
v 16.8407 68.5537 8.4471
v 14.0941 76.7852 8.4300
v 16.8434 74.0333 8.4416
v -7.9106 76.7960 8.3591
v -5.1640 68.5644 8.3763
v -5.1613 74.0441 8.3708
v -13.4090 82.2998 8.3359
v 69.0803 68.5281 8.6152
v 74.5882 82.2568 8.6192
v 52.5727 60.2845 8.5704
v -24.4168 71.3029 8.3115
v -24.4222 60.3221 8.3226
v 74.5815 68.5254 8.6329
v -13.3914 82.2943 2.8563
v -24.3992 71.2974 2.8319
v 74.5597 60.2792 14.1423
v 74.5774 60.2737 8.6412
v 69.0586 60.2819 14.1246
v -24.4045 60.3167 2.8429
v 74.6059 82.2513 3.1395
v 103.2750 40.2324 9.4193
v 101.2989 42.2104 9.4110
v 97.3411 34.3044 9.4062
v 97.3450 42.2123 9.3982
v 95.3670 40.2363 9.3938
v 95.3651 36.2824 9.3978
v 103.2730 36.2785 9.4232
v 101.2951 34.3025 9.4189
v 99.3334 68.4926 9.8295
v 99.3361 73.9938 9.8239
v 91.0803 65.7461 9.8057
v 96.5815 65.7434 9.8234
v 88.3552 73.9991 9.7886
v 88.3526 68.4980 9.7941
v 91.0857 76.7483 9.7946
v 96.5869 76.7457 9.8123
v 101.2972 34.3018 8.7527
v 96.5905 76.7446 8.6949
v 91.0893 76.7472 8.6772
v 88.3588 73.9980 8.6712
v 99.3397 73.9926 8.7065
v 97.3471 42.2117 8.7321
v 95.3692 40.2356 8.7277
v 97.3432 34.3038 8.7400
v 95.3672 36.2817 8.7317
v 103.2751 36.2778 8.7571
v 101.3011 42.2097 8.7448
v 103.2771 40.2318 8.7531
v 91.0839 65.7450 8.6882
v 96.5851 65.7423 8.7060
v 88.3561 68.4969 8.6767
v 99.3370 68.4915 8.7121
v 107.5685 27.2504 8.7800
v 107.5901 71.2380 8.7359
v 74.6099 82.2564 8.6186
v 96.5607 16.2535 8.7556
v 96.5932 82.2457 8.6894
v 74.5775 16.2643 8.6849
v 96.5784 16.2481 3.2760
v 107.5862 27.2449 3.3004
v 96.6108 82.2402 3.2098
v 74.6276 82.2510 3.1390
v 107.6078 71.2326 3.2562
v 74.5952 16.2588 3.2052
v 69.0491 41.5636 14.1438
v 74.5503 41.5609 14.1615
v 69.0583 60.2588 14.1251
v 74.5595 60.2561 14.1428
v -73.1605 1.8803 79.7402
v -73.1645 -6.3714 79.7485
v -70.4126 -3.6222 79.7546
v -64.9087 1.8762 79.7668
v -62.1649 -11.8779 79.7894
v -59.4130 -9.1287 79.7955
v -67.6607 -0.8730 79.7607
v -27.5875 -8.5426 79.8973
v -29.3282 -8.7137 79.8919
v -29.5010 -10.4757 79.8931
v -29.2734 -8.7307 62.8513
v -27.5327 -8.5597 62.8568
v -29.4461 -10.4712 62.8525
v -12.5621 29.1094 90.8887
v -15.5036 34.2682 90.8741
v -6.6312 29.1065 90.9078
v -3.6632 34.2624 90.9122
v -6.6261 39.3997 90.8975
v -12.5571 39.4026 90.8784
v 30.5109 38.2819 22.8336
v 64.6155 41.5745 22.9400
v 64.6085 41.5767 25.1319
v 69.0137 41.5746 25.1461
v 64.6133 37.1693 22.9445
v 69.0186 37.1672 22.9586
v 73.4238 37.1650 22.9728
v 73.4168 37.1672 25.1647
v 74.5149 41.5719 25.1638
v 64.6123 49.2697 25.1242
v 69.0175 49.2676 25.1384
v 72.2706 -65.1405 25.2638
v 72.2684 -69.5457 25.2682
v 67.8632 -69.5435 25.2540
v 52.4653 -49.7233 25.1846
v 67.8653 -65.1383 25.2496
v 69.0529 49.2566 14.1361
v 19.5034 49.2929 26.0749
v -13.5887 49.3354 52.3783
v -79.4962 49.3413 25.7562
v -24.4101 49.2913 2.8329
v -79.4219 49.3182 2.6558
v -24.4845 49.3144 25.9333
v -24.5695 49.3408 52.3430
v -24.5733 41.6478 52.3507
v 73.3811 -49.7357 23.0600
v 74.5252 -81.6670 3.2829
v 74.5857 41.5499 3.1593
v 52.4724 -49.7255 22.9927
v 73.3741 -49.7336 25.2519
v 52.5205 -81.6562 3.2121
v 52.4545 -71.7279 25.2066
v -24.6851 -5.6430 79.9038
v -24.6143 -5.6650 57.8993
v -55.7455 -36.7441 57.8304
v -55.8164 -36.7221 79.8348
v -35.6820 5.3646 79.8573
v -35.6058 16.3449 57.8418
v -24.7067 -49.6306 79.9479
v -24.6359 -49.6526 57.9434
v -24.6089 5.3372 57.8883
v 8.3059 5.3431 79.9989
v 8.3767 5.3211 57.9945
v 19.3028 -5.6646 80.0454
v 19.3520 -49.6742 58.0850
v 19.2812 -49.6521 80.0895
v 19.3682 -16.6888 58.0519
v 19.3736 -5.6866 58.0409
v 19.3890 -49.6857 46.5885
v 19.4053 -16.7003 46.5555
v -62.1560 -11.8807 77.0389
v 74.5680 41.5554 8.6604
v 74.5772 60.2506 8.6417
v -59.4041 -9.1315 77.0450
v -67.6518 -0.8757 77.0101
v -64.8999 1.8735 77.0162
v -73.1517 1.8775 76.9897
v -70.4038 -3.6250 77.0040
v -73.1557 -6.3742 76.9979
v 31.4571 -35.9272 58.1102
v 19.3588 -35.9213 58.0712
v 19.3615 -30.4202 58.0657
v 31.4407 -33.1712 63.6085
v 31.4598 -30.4261 58.1047
v 19.3424 -33.1653 63.5696
v 72.3038 -69.5567 14.2660
v 67.9008 -65.1493 14.2474
v 67.8986 -69.5546 14.2518
v 72.3060 -65.1515 14.2616
v 52.4886 -16.7402 22.9596
v 30.5055 27.2797 22.8446
v -79.5001 41.6483 25.7855
v -79.5000 41.6483 25.7640
v -35.5757 41.6532 52.3153
v -65.3740 41.6523 36.7473
v 41.4624 -53.3166 58.1599
v 52.4122 -49.7068 41.6879
v 41.4642 -49.6850 58.1562
v -6.7792 -71.6824 41.5195
v -2.6546 -71.6707 55.2857
v -35.6402 -71.6546 55.1796
v -31.5130 -71.6703 41.4399
v -13.6208 16.3336 57.3539
v -13.6000 26.2350 52.4015
v -24.5803 27.3363 52.3651
v -24.6016 16.3389 57.3185
v -24.5809 26.2403 52.3662
v -24.6034 16.3395 57.8772
v -79.4165 60.3204 2.6448
v -101.4860 -71.6746 2.7064
v -31.5041 -71.6731 38.6893
v -46.4743 -71.7015 2.8835
v -101.4590 -16.6847 2.6513
v -101.4212 60.3312 2.5740
v -6.7703 -71.6852 38.7689
v 8.4914 8.0364 22.7931
v 8.3780 8.0717 57.9917
v 22.1242 -5.6879 58.0497
v 22.2375 -5.7231 22.8512
v 0.2376 -71.7161 11.2856
v 41.4823 -12.7457 58.1191
v 41.4804 -16.6996 58.1231
v 52.4284 -16.7215 41.6548
v -79.5081 25.1449 25.7805
v -24.4791 60.3167 25.9223
v 19.5088 60.2951 26.0639
v 52.5725 60.2614 8.5708
v -24.4047 60.2936 2.8219
# 546 vertices
vn -0.0032 0.0010 1.0000
vn -0.2592 0.0011 0.9658
vn 0.3280 0.0008 0.9447
vn 0.3303 0.0008 0.9439
vn -0.5664 0.0011 0.8242
vn -0.7074 -0.7068 -0.0050
vn 0.0005 1.0000 -0.0010
vn -0.0005 -1.0000 0.0010
vn -0.3792 -0.9253 -0.0003
vn -0.7074 -0.7068 -0.0016
vn 1.0000 -0.0005 0.0032
vn 0.7074 -0.7068 0.0030
vn -0.7068 0.7075 -0.0030
vn -1.0000 0.0005 -0.0032
vn -0.4468 0.8946 -0.0023
vn 0.7066 -0.7077 0.0030
vn 0.8662 0.4996 0.0023
vn 0.8667 -0.4989 0.0033
vn -0.8687 -0.4953 -0.0023
vn -0.8673 0.4977 -0.0033
vn 0.9727 0.2320 0.0029
vn -0.0027 0.4474 0.8943
vn -0.4355 0.0011 0.9002
vn 0.9803 -0.0007 -0.1974
vn 0.0017 0.9276 -0.3736
vn -0.9790 0.0003 -0.2037
vn 0.0007 -0.9283 -0.3717
vn 0.0032 -0.0010 -1.0000
vn 0.2193 0.0648 0.9735
vn 0.2660 0.0008 0.9640
vn 0.2331 -0.0832 0.9689
vn 0.2404 0.3561 0.9030
vn 0.2118 0.1092 0.9712
vn 0.1663 0.0871 0.9822
vn 0.2493 -0.2417 0.9378
vn 0.2347 0.0032 0.9721
vn 0.1931 -0.1878 0.9630
vn 0.2235 -0.2984 0.9279
vn 0.2140 -0.0831 0.9733
vn 0.2607 0.0008 0.9654
vn 0.3002 0.2214 0.9278
vn 0.2084 -0.0790 0.9749
vn 0.2041 0.3144 0.9271
vn 0.2088 0.0541 0.9765
vn 0.2696 -0.0731 0.9602
vn 0.2657 -0.1825 0.9466
vn 0.1837 0.3607 0.9144
vn 0.4746 0.8802 0.0006
vn -0.0033 0.0010 1.0000
vn -0.0033 0.0011 1.0000
vn -0.0031 0.0010 1.0000
vn 0.4737 -0.8807 0.0024
vn -0.5043 -0.8635 -0.0008
vn -0.5034 0.8640 -0.0025
vn -1.0000 0.0006 -0.0032
vn 0.8653 -0.5012 0.0033
vn 0.8663 0.4995 0.0023
vn -0.8658 -0.5003 -0.0023
vn -0.8658 0.5004 -0.0033
vn -0.8966 0.0009 0.4429
vn 0.8930 0.0000 0.4501
vn -0.0019 -0.8947 0.4467
vn -0.0010 0.8949 0.4463
vn -0.2576 0.0011 0.9663
vn -0.9352 0.0001 -0.3541
vn 0.9375 -0.0008 -0.3481
vn 0.0007 -0.9367 -0.3502
vn -0.5543 0.8323 -0.0026
vn -0.5551 -0.8318 -0.0010
vn 0.5245 0.8514 0.0008
vn 0.5237 -0.8519 0.0025
vn -0.0032 0.0011 1.0000
vn 0.7068 -0.7075 0.0030
vn 0.7074 0.7068 0.0016
vn -0.0024 0.5555 0.8315
vn -0.2696 0.5355 0.8004
vn -0.7095 0.7047 -0.0030
vn -0.7075 -0.7068 -0.0016
vn -0.7102 -0.7040 -0.0016
vn -0.9951 0.0988 -0.0032
vn -0.9952 0.0976 -0.0033
vn -0.0978 0.9952 -0.0013
vn 0.0923 -0.9645 0.2475
vn -0.0031 -0.4446 0.8957
vn 0.3291 0.0008 0.9443
vn -0.7065 0.7077 -0.0030
vn -0.3833 -0.9236 -0.0003
vn 0.6659 0.6667 0.3348
vn 0.7067 -0.7075 0.0030
vn -0.0019 -0.8940 0.4481
vn 0.5807 0.0005 0.8141
vn 0.5567 0.0006 0.8307
vn 0.0005 1.0000 -0.0009
vn 0.7048 0.0004 0.7094
vn 0.8328 0.0001 0.5536
vn 0.3089 -0.7633 0.5674
vn 0.4468 -0.8946 0.0023
vn -0.6166 0.6165 0.4896
vn -0.4734 -0.4629 0.7494
vn -0.9018 -0.2144 0.3752
vn -0.8369 0.0010 0.5473
vn 0.3158 -0.9488 0.0020
vn 0.6476 -0.7413 0.1766
vn 0.3045 0.8379 0.4530
vn 0.3416 0.9398 0.0002
vn 0.3422 0.9396 0.0004
vn 0.3425 0.9395 0.0002
vn 0.0573 0.8827 0.4665
vn -0.4546 0.1905 0.8701
vn -0.5776 0.0011 0.8164
vn -0.6125 -0.0433 0.7893
vn -0.5899 0.0000 0.8075
vn 0.2633 0.2055 0.9426
vn -0.0027 0.4481 0.8940
# 114 vertex normals
vt 8.2197 -5.6387 0.0000
vt -5.6387 -8.2197 0.0000
vt 5.6387 8.2197 0.0000
vt -8.2197 5.6387 0.0000
vt -20.9883 0.0000 0.0000
vt -20.9883 0.9668 0.0000
vt 0.9668 0.0000 0.0000
vt -4.0215 0.0000 0.0000
vt -4.0215 0.9668 0.0000
vt 1.6230 0.9668 0.0000
vt 1.6230 0.0000 0.0000
vt -3.1348 -0.0332 0.0000
vt -3.1348 0.9648 0.0000
vt 0.8555 0.9648 0.0000
vt 0.8555 -0.0332 0.0000
vt -0.1641 -0.0352 0.0000
vt -0.1641 0.9629 0.0000
vt 5.4805 0.9629 0.0000
vt 5.4805 -0.0352 0.0000
vt 4.9590 0.0000 0.0000
vt -0.6855 0.0000 0.0000
vt 4.9590 0.9668 0.0000
vt 0.9668 0.9668 0.0000
vt 0.0000 0.0000 0.0000
vt 0.0000 0.9668 0.0000
vt 19.9297 0.9668 0.0000
vt 19.9297 0.0000 0.0000
vt -0.6855 0.9668 0.0000
vt 11.9453 0.0000 0.0000
vt 11.9453 0.9668 0.0000
vt -5.0195 5.9551 0.0000
vt 1.4648 0.4688 0.0000
vt -4.5215 6.4551 0.0000
vt 0.8965 0.8965 0.0000
vt -4.6797 -4.6816 0.0000
vt -5.1797 -4.1836 0.0000
vt 0.3984 1.3945 0.0000
vt 12.9434 -11.0098 0.0000
vt 12.4453 -11.5098 0.0000
vt 0.4688 1.4648 0.0000
vt 1.4668 -0.0645 0.0000
vt 1.4668 0.9707 0.0000
vt 2.4648 0.9707 0.0000
vt 2.9629 -1.0293 0.0000
vt 0.3672 1.5645 0.0000
vt -0.1289 1.0645 0.0000
vt 2.4648 -1.5293 0.0000
vt 3.4629 -4.5234 0.0000
vt 3.9609 -4.0234 0.0000
vt 0.4668 0.4668 0.0000
vt -3.0234 4.9570 0.0000
vt -3.5215 4.4590 0.0000
vt 0.4688 -0.0645 0.0000
vt 0.4688 0.9707 0.0000
vt -5.8262 7.7598 0.0000
vt 0.4668 0.4688 0.0000
vt 6.4570 -0.0645 0.0000
vt 5.4590 -0.0645 0.0000
vt 6.4570 0.9707 0.0000
vt 5.4590 0.9707 0.0000
vt 4.4609 -0.0645 0.0000
vt 4.4609 0.9707 0.0000
vt 3.4629 -0.0645 0.0000
vt 3.4629 0.9707 0.0000
vt 2.4648 -0.0645 0.0000
vt -6.3242 7.2598 0.0000
vt -0.3281 1.2637 0.0000
vt 4.4590 -3.5234 0.0000
vt 4.9590 -3.0254 0.0000
vt 8.1484 -7.2129 0.0000
vt 0.4668 1.4648 0.0000
vt 8.6465 -6.7129 0.0000
vt -5.9180 6.8535 0.0000
vt -5.4180 7.3516 0.0000
vt 0.9043 1.0273 0.0000
vt 0.4063 0.5293 0.0000
vt -6.5781 8.5117 0.0000
vt -7.0781 8.0137 0.0000
vt 3.9609 -3.0254 0.0000
vt 0.4668 1.4629 0.0000
vt 0.1680 1.7637 0.0000
vt 6.9551 -6.0195 0.0000
vt 0.4688 1.4629 0.0000
vt 7.4551 -5.5215 0.0000
vt 3.4609 -1.5273 0.0000
vt 2.9629 -2.0273 0.0000
vt 4.4590 -2.5273 0.0000
vt 4.6738 -2.3125 0.0000
vt 5.1738 -1.8125 0.0000
vt 16.9355 -10.0117 0.0000
vt 16.4375 -10.5098 0.0000
vt 0.0000 -0.2676 0.0000
vt 0.0000 1.9629 0.0000
vt 1.9648 1.9629 0.0000
vt 1.9648 -0.2676 0.0000
vt 11.1465 0.9668 0.0000
vt 0.0000 -0.4297 0.0000
vt 11.1465 -0.4297 0.0000
vt 4.9590 4.1582 0.0000
vt 2.9629 0.0000 0.0000
vt 2.9629 4.1582 0.0000
