3d-interface/static/data/castle/princess peaches castle (ou...

2701 lines
69 KiB
Plaintext
Raw Permalink Normal View History

2015-04-14 16:58:39 +02:00
# Blender3D v249 OBJ File: princess peaches castle (outside).blend
# www.blender3d.org
mtllib princess peaches castle (outside).mtl
v -5.801000 -0.557233 -5.382012
v 9.581000 -0.557233 -5.382012
v -5.801000 -0.545655 -12.545895
v 9.581000 -0.545655 -12.545895
v 2.352000 -0.570478 2.812852
v 9.558001 -0.570478 2.812852
v 2.352000 -0.557233 -5.382012
v 9.558001 -0.557233 -5.382012
v -4.197000 0.706008 -12.347874
v -3.555000 -1.267119 -11.015081
v -3.141000 -1.265950 -11.738070
v -4.964000 1.563700 -12.783481
v -4.219000 0.643507 -11.418987
v -5.974000 2.490681 -12.779984
v -5.404000 2.121571 -12.089589
v -4.877000 0.600296 -10.669068
v -4.252000 -1.268654 -10.065098
v -5.921000 2.099636 -11.511634
v -6.275000 2.539194 -12.478909
v -5.567000 -1.268696 -10.039098
v -6.250000 1.574957 -11.086487
v -5.873000 0.614849 -10.393049
v -6.804000 2.495550 -12.079986
v -2.204000 -1.797325 -10.882939
v -2.716000 -1.796497 -11.394931
v -2.716000 -1.797325 -10.882939
v -2.204000 -1.796497 -11.394931
v -2.204000 -1.034799 -7.502755
v -1.897000 -1.035295 -7.195760
v -1.897000 -1.034799 -7.502755
v -2.204000 -1.035295 -7.195760
v 0.926000 2.532914 -7.355990
v 1.730000 2.532914 -7.355990
v 1.730000 2.130921 -7.356640
v 0.926000 2.130921 -7.356640
v 0.926000 1.727927 -7.357292
v 1.730000 1.727927 -7.357292
v -2.163000 1.162883 -11.037153
v -2.163000 0.842888 -11.037671
v -2.163000 1.162366 -10.717159
v -2.163000 0.842371 -10.717676
v -2.163000 1.158729 -10.323170
v -2.163000 0.839734 -10.323687
v -2.163000 0.839217 -10.003692
v -2.163000 1.158212 -10.003175
v -2.163000 1.160565 -9.603178
v -2.163000 0.841571 -9.603693
v -2.163000 0.841054 -9.283697
v -2.163000 1.160048 -9.283182
v -2.438000 1.217463 -8.303103
v -2.300000 1.217019 -8.028108
v -2.438000 1.524458 -8.302608
v -2.300000 1.524014 -8.027612
v -0.303000 1.264755 -7.865033
v -0.617000 1.264856 -7.928032
v -0.303000 0.547767 -7.866192
v -0.303000 0.867761 -7.865675
v -0.617000 0.867863 -7.928674
v -0.617000 0.547868 -7.929191
v -0.805000 0.547930 -7.967190
v -0.805000 0.867924 -7.966673
v -1.119000 0.868025 -8.028672
v -1.119000 0.548030 -8.029189
v -0.805000 1.264918 -7.966032
v -0.805000 1.583912 -7.965516
v -1.119000 1.584013 -8.027514
v -1.119000 1.265018 -8.028030
v 1.180000 5.623071 -8.716977
v 1.180000 5.316059 -8.706473
v -0.303000 1.583749 -7.864518
v -0.617000 1.583851 -7.927516
v 1.164000 3.995427 -8.304613
v 1.164000 3.675432 -8.305130
v 1.483000 3.675432 -8.305130
v 1.483000 3.995427 -8.304613
v 1.486000 5.316059 -8.706473
v 1.486000 5.623071 -8.716977
v -2.197000 1.216843 -7.919110
v -2.197000 1.523837 -7.918614
v -1.922000 1.216621 -7.782112
v -1.922000 1.523616 -7.781616
v 4.821000 0.840733 -10.322684
v 4.821000 1.160728 -10.322167
v 4.854000 1.523837 -7.918614
v 4.579000 1.523616 -7.781616
v 4.579000 1.216621 -7.782112
v 4.854000 1.216843 -7.919110
v 4.957000 1.217019 -8.028108
v 4.957000 1.524014 -8.027612
v 5.095000 1.217463 -8.303103
v 5.095000 1.524458 -8.302608
v 4.820000 1.159569 -9.605179
v 4.820000 1.159053 -9.286184
v 4.820000 0.840574 -9.605694
v 4.820000 0.840059 -9.286700
v 4.821000 1.160885 -11.038157
v 4.821000 1.160368 -10.718162
v 4.821000 1.160210 -10.002173
v 4.821000 0.840216 -10.002689
v 4.821000 0.841890 -11.038671
v 4.821000 0.841373 -10.718677
v 3.776000 0.548030 -8.029189
v 3.776000 0.868025 -8.028672
v 2.960000 1.583749 -7.864518
v 2.960000 1.264755 -7.865033
v 3.274000 1.583851 -7.927516
v 3.274000 1.264856 -7.928032
v 3.776000 1.265018 -8.028030
v 3.462000 1.583912 -7.965516
v 3.462000 1.264918 -7.966032
v 3.776000 1.584013 -8.027514
v 3.274000 0.547868 -7.929191
v 3.274000 0.867863 -7.928674
v 2.960000 0.867761 -7.865675
v 2.960000 0.547767 -7.866192
v 3.462000 0.867924 -7.966673
v 3.462000 0.547930 -7.967190
v -3.614000 0.070410 -9.497942
v -4.528000 0.073696 -9.674932
v -4.528000 0.176695 -9.674766
v -3.614000 0.172409 -9.497775
v -3.395000 0.174581 -8.985779
v -3.364000 -0.050221 -7.869159
v -3.364000 0.051778 -7.868994
v -3.395000 0.072583 -8.985945
v -3.489000 -0.068748 -6.924202
v -1.770000 0.071217 -5.665993
v -2.816000 -0.002457 -5.867109
v -2.816000 -0.105455 -5.867276
v -1.770000 -0.031782 -5.666160
v -0.723000 0.144891 -5.464877
v -3.489000 0.034251 -6.924036
v 6.123000 -0.081514 -5.831237
v 6.123000 0.021484 -5.831071
v 6.559000 -0.088283 -5.974246
v -0.723000 0.041892 -5.465043
v 0.033000 0.190890 -5.464802
v 0.023000 0.290888 -5.464641
v 0.736000 0.328886 -5.463579
v 0.716000 0.426884 -5.463421
v 5.945000 0.032297 -6.334046
v 6.396000 -0.102039 -7.362249
v 6.398000 -0.000036 -7.365084
v 5.944000 -0.070706 -6.331213
v 4.651000 -0.072479 -5.853223
v 4.651000 0.030520 -5.853056
v 3.644000 -0.105107 -5.464280
v 6.560000 0.013717 -5.975081
v 3.644000 -0.003108 -5.464116
v 2.787000 0.107890 -5.463936
v 1.931000 0.321886 -5.463591
v 2.799000 0.207888 -5.463775
v 1.956000 0.417884 -5.463436
v -5.292000 0.175862 -9.159776
v -5.292000 0.072864 -9.159943
v 1.533000 0.331675 -8.426534
v 1.533000 0.638670 -8.426037
v 1.175000 0.587671 -8.426121
v 1.124000 0.331675 -8.426534
v 1.175000 0.331675 -8.426534
v 1.124000 0.638670 -8.426037
v 1.085000 0.331840 -8.528531
v 1.083000 0.331255 -8.166537
v 1.596000 0.331840 -8.528531
v 1.594000 0.331255 -8.166537
v -1.248029 3.056564 -8.238549
v -1.311608 3.084320 -8.325379
v -1.311609 3.028448 -8.325384
v -1.414742 3.000321 -8.356151
v -1.414742 3.112443 -8.356140
v -1.542149 2.966569 -8.333640
v -1.542149 3.146191 -8.333625
v -1.713533 2.921572 -8.314113
v -1.713533 3.191192 -8.314090
v -1.885000 3.236193 -8.329117
v -1.885000 2.876575 -8.329147
v -1.885000 3.056571 -8.329132
v -1.842265 3.062491 -11.922322
v -1.942972 3.034366 -11.884371
v -1.942972 3.090240 -11.884367
v -2.049599 3.006240 -11.899023
v -2.049599 3.118363 -11.899014
v -2.167138 2.972497 -11.953078
v -2.167138 3.152118 -11.953063
v -2.336268 3.197119 -11.986971
v -2.336268 2.927500 -11.986994
v -2.507000 3.242116 -11.965110
v -2.507000 2.882498 -11.965142
v -2.507000 3.062495 -11.965126
v 5.810612 3.062483 -11.804398
v 5.722808 3.034363 -11.866640
v 5.722808 3.090236 -11.866634
v 5.627818 3.006241 -11.917229
v 5.627816 3.118365 -11.917220
v 5.507110 2.972497 -11.963800
v 5.507110 3.152119 -11.963785
v 5.334905 3.197117 -11.973824
v 5.334905 2.927498 -11.973846
v 5.163000 3.062495 -11.965126
v 5.163000 3.242116 -11.965110
v 5.163000 2.882498 -11.965142
v 1.340500 0.434747 -8.439407
v 1.354000 0.448747 -8.439385
v 1.354000 0.420998 -8.439429
v 1.367750 0.434747 -8.439407
v 1.340500 0.434868 -8.515656
v 1.354000 0.448868 -8.515634
v 1.367750 0.434868 -8.515656
v 1.354000 0.421118 -8.515678
v 1.479000 0.584282 -8.462669
v 1.329250 0.584282 -8.462669
v 1.329250 0.331787 -8.463071
v 1.479000 0.331787 -8.463071
v 1.329250 0.584328 -8.491920
v 1.479000 0.584328 -8.491920
v 1.329250 0.331833 -8.492319
v 1.479000 0.331833 -8.492319
v 1.316500 0.434868 -8.515406
v 1.303000 0.421118 -8.515428
v 1.289250 0.434868 -8.515406
v 1.303000 0.448868 -8.515384
v 1.316500 0.434747 -8.439157
v 1.303000 0.448747 -8.439136
v 1.289250 0.434747 -8.439157
v 1.303000 0.420997 -8.439179
v 1.327750 0.584328 -8.491670
v 1.178000 0.331833 -8.492069
v 1.178000 0.584328 -8.491670
v 1.327750 0.331833 -8.492069
v 1.178000 0.584281 -8.462420
v 1.178000 0.331786 -8.462821
v 1.327750 0.331786 -8.462821
v 1.327750 0.584281 -8.462420
v 1.328000 7.036106 -9.311707
v 1.354000 7.036137 -9.331707
v 1.328000 7.036171 -9.352708
v 1.328000 7.650127 -9.330715
v 1.303000 7.036137 -9.331707
v 2.265000 2.398117 -9.897196
v 1.635000 4.550133 -8.688735
v 1.836000 5.827636 -9.010666
v 1.328000 2.398991 -10.438188
v 0.392000 2.398117 -9.897196
v 1.328000 4.534304 -10.031741
v 0.384000 4.147409 -8.856383
v 0.767000 4.546630 -8.995735
v 2.273000 4.147409 -8.856383
v 0.863000 2.395563 -8.317223
v 1.022000 4.550133 -8.688735
v 1.794000 2.395563 -8.317223
v 1.794000 4.146534 -8.314392
v 1.610000 5.827189 -8.734670
v 1.890000 4.546630 -8.995735
v 2.265000 4.149087 -9.894366
v 1.837000 5.827790 -9.724655
v 1.530000 6.068449 -8.897278
v 1.677000 6.065746 -9.081280
v 1.328000 7.138135 -9.331542
v 0.970000 6.059605 -9.612282
v 1.328000 4.149961 -10.435357
v 1.328000 5.829187 -9.970650
v 0.820000 5.827790 -9.724655
v 1.687000 6.059605 -9.612282
v 0.980000 6.065746 -9.081280
v 0.392000 4.149087 -9.894366
v 0.774000 4.536861 -9.757740
v 1.883000 4.536861 -9.757740
v 0.863000 4.146534 -8.314392
v 0.821000 5.827636 -9.010666
v 1.047000 5.827189 -8.734670
v 1.127000 6.068449 -8.897278
v 1.328000 6.057881 -9.783282
v 3.456000 -0.390928 -3.097775
v 4.036000 -0.488977 -3.684926
v 3.813000 -0.390679 -3.251773
v 3.813000 -0.390318 -3.474769
v 3.968000 -0.390923 -3.100776
v 3.453000 -0.390100 -3.609767
v 3.965000 -0.390095 -3.612767
v 3.611000 -0.390318 -3.474769
v 3.813000 -0.901310 -3.475595
v 3.611000 -0.390679 -3.251773
v 3.611000 -0.901670 -3.252599
v 3.611000 -0.901310 -3.475595
v 3.813000 -0.901670 -3.252599
v 5.735000 -0.981358 -9.013647
v 5.925000 -0.985678 -6.340692
v 6.380000 -0.984002 -7.377675
v 6.380000 -0.102016 -7.376249
v 1.882000 0.130923 -5.484899
v -6.683000 1.147260 -1.371313
v 9.520000 1.719254 -9.415277
v 9.520000 1.402949 -7.367816
v 8.531000 0.153805 -7.267837
v 9.520000 0.875982 -3.671720
v 9.520000 1.233643 -5.321118
v 8.633000 0.398276 -9.417413
v -5.350000 0.106536 -0.914002
v -6.863000 1.248887 -2.997127
v -6.863000 1.190644 -5.321188
v -4.422000 1.217713 0.822770
v -3.497000 0.068116 -0.035076
v -5.839000 1.452364 -0.200836
v -2.762000 0.743935 1.307997
v -0.736000 1.062634 1.491510
v 3.483000 0.570194 1.149719
v 3.376000 -0.248026 -0.563580
v 1.309000 0.985775 1.405387
v -6.357000 -0.216333 -5.323462
v -6.507000 0.542655 -5.322235
v 1.063000 0.639690 0.841836
v -0.741000 0.682704 0.832905
v 0.499000 -0.225477 0.334444
v 2.113000 0.511391 -0.209357
v 1.840000 0.442956 -1.795446
v 1.304000 -0.224429 -0.314545
v -6.539001 0.762910 -6.719861
v -5.313000 0.072437 -8.895947
v -6.009000 1.049259 -8.175377
v -6.836000 1.940961 -7.998939
v -5.763000 1.122262 -9.415241
v -6.863000 2.655265 -11.904730
v -6.863000 2.104247 -9.414655
v -5.990000 1.099381 -10.726261
v 2.864000 0.234067 -0.624799
v -3.041000 1.731177 -13.080207
v -4.016000 1.028838 -12.245353
v -5.594000 2.400547 -12.696130
v 6.325000 1.737702 -13.405191
v 6.325000 0.081730 -13.407867
v 7.302001 0.445279 -12.513293
v 9.520000 2.073558 -11.462676
v 8.012000 2.076178 -13.083650
v 2.390000 0.076062 -1.858038
v 3.041000 -0.489341 -1.603956
v 4.884000 -0.071277 -5.359227
v 6.119000 -0.070551 -5.808220
v 6.347000 -1.806533 -5.186035
v -5.151000 0.073929 -9.818931
v -4.456000 0.073709 -9.682933
v -4.458000 -1.697258 -9.687796
v 5.630000 -0.676534 0.991705
v 7.565001 -0.529658 -4.500980
v 8.192000 -1.811002 -2.421080
v 9.346001 -0.582628 -2.044100
v 7.987000 -1.813153 -1.090103
v 8.880000 -0.537974 -3.068014
v 4.838000 -0.486605 1.034012
v 5.731000 -1.142554 0.389961
v 7.373000 -1.808850 -3.752058
v -3.376000 -1.694754 -11.236769
v -4.572000 0.067509 -12.033910
v -5.285000 -0.265243 -10.328472
v -4.303000 -0.465572 -11.978772
v -6.135000 1.606929 -11.069435
v -3.041000 -0.093396 -11.472178
v -2.578000 -1.694370 -11.474766
v -3.468000 -0.068740 -6.929202
v -3.468000 -0.984724 -6.930682
v -3.343000 -0.983207 -7.869667
v -4.612000 1.000759 -12.196400
v -6.468000 2.102960 -11.711624
v -4.902000 1.483967 -12.329617
v -5.836000 2.223483 -12.655416
v -6.863000 2.614855 -12.888781
v 8.573000 -1.186043 -0.545097
v 9.206000 -0.584867 -0.659123
v 7.705000 -0.587007 0.664855
v 5.241000 -1.815188 0.168877
v -3.372000 0.072583 -8.985945
v -3.374000 -1.698388 -8.988807
v -3.601000 -1.697530 -9.519798
v -2.804000 -0.986412 -5.886699
v -2.804000 -0.104426 -5.885274
v 0.775000 -0.987058 -5.486706
v -0.719000 -0.987058 -5.486706
v 4.690000 -0.070419 -5.890219
v 1.882000 -0.987058 -5.486706
v 0.775000 0.334920 -5.484569
v 7.210001 -1.814986 0.043879
v 7.373000 -1.039398 0.292129
v 4.144000 -0.996009 0.051203
v 3.958000 -0.931992 -0.578685
v 4.295000 -1.814396 -0.321115
v 4.691000 -0.132419 -5.889318
v 7.951000 -0.105335 -5.323283
v 8.496000 -0.002336 -5.323116
v 1.376000 -0.222656 -1.411527
v 3.646000 -0.106439 -4.640294
v 3.431000 -0.389439 -4.018761
v 2.501000 -0.156189 -2.938398
v 5.427000 -1.808703 -3.843057
v 5.112000 -1.807260 -4.736042
v 4.566000 -0.568215 -3.537056
v 5.730000 -1.811520 -2.100085
v 4.026000 -1.806533 -5.186035
v 4.026000 -1.816237 0.817866
v 9.052000 -1.815999 0.670869
v 9.011001 -1.806533 -5.186035
v 3.430000 -0.421064 -3.631817
v 3.032000 -0.439389 -2.811858
v 3.404000 -0.465014 -3.043896
v 4.085000 -0.552106 -2.986037
v 4.915000 -1.813319 -0.987104
v 3.929000 -0.582077 -2.385095
v 4.690000 -0.477500 -4.598895
v 6.995000 -1.811519 -2.101085
v 6.700000 -1.405643 -2.027430
v 6.712000 -1.811126 -2.344082
v 7.037000 -1.812826 -1.292099
v 6.453001 -1.812896 -1.249100
v 6.160000 -1.812257 -1.644093
v 6.713000 -1.814329 -0.362114
v 6.322001 -1.814153 -0.471112
v 6.583000 -1.608984 -0.577779
v 6.728000 -1.813513 -0.867106
v 5.393000 0.080922 -12.907876
v -2.556000 -0.226038 0.681438
v -2.399000 -0.219643 -3.275496
v 2.051000 -0.221073 -2.390511
v 2.051000 -0.226038 0.681438
v -0.719000 0.041925 -5.485043
v -3.892000 -0.049900 -8.067155
v 6.577000 -0.078307 -5.959230
v 6.291000 0.073743 -9.084942
v -3.343000 -0.050222 -7.868158
v 5.735000 0.074625 -9.011941
v 5.737000 0.077450 -10.759912
v 6.309000 0.078630 -11.489900
v 3.642000 -0.105073 -5.485281
v -3.600000 0.073440 -9.515936
v 1.419000 0.322402 -3.926611
v 6.317000 0.080093 -12.394885
v 4.796000 0.077452 -10.760911
v 4.812000 0.080419 -12.596881
v -2.990000 -0.221704 -2.000518
v -2.143000 -0.223805 -0.700539
v -0.719000 -0.225694 0.468442
v -6.087000 0.026519 -2.140114
v -3.338000 -0.218597 -3.922485
v -6.357000 -0.220000 -3.054500
v -3.271000 -0.220049 -3.024501
v -3.035000 -0.105747 -5.068287
v 1.328000 0.247191 -3.176743
v 7.629000 -0.000788 -6.281100
v 6.961000 -0.102026 -7.370249
v 0.512000 -0.221780 -1.953518
v -0.989000 -0.222117 -1.744522
v -2.044000 -0.221073 -2.390511
v -2.032000 -0.058254 -4.136224
v -0.989000 0.159351 -3.274884
v 0.216000 0.322402 -3.926611
v -0.989000 0.040161 -4.394061
v -3.979000 0.072285 -8.801948
v -5.571000 -0.102026 -7.370249
v -4.110000 -0.068875 -6.845203
v 8.117001 0.554833 -11.001138
v -4.536000 0.072625 -9.011944
v 6.766000 0.236839 -11.001651
v 5.925000 -0.131692 -6.339312
v 5.925000 -0.069693 -6.339211
v 6.119000 -0.132550 -5.808321
v 4.883000 -0.133274 -5.360328
v -1.897000 -1.290795 -7.503169
v 4.421000 -0.572795 -8.127999
v 4.204000 -0.572444 -8.344995
v 4.747000 -0.572268 -8.453995
v 4.529000 -0.976909 -8.672645
v 0.766000 1.465648 -9.038692
v 4.530000 -0.571917 -8.670990
v 0.766000 1.458821 -8.526711
v 0.766000 1.459648 -9.038702
v 0.766000 0.331840 -8.528531
v 1.891000 1.459648 -9.038702
v 1.891000 1.458821 -8.526711
v 1.891000 1.465648 -9.038692
v -2.716000 -2.308489 -11.395759
v -3.358000 -1.442880 -8.686398
v -2.213000 -1.442880 -8.686398
v -3.358000 -1.391881 -8.686315
v 6.058000 -1.140265 -5.975946
v 4.823000 -1.140993 -5.525954
v 6.058000 -1.344262 -5.976276
v 4.990000 -1.448723 -5.071458
v -2.153000 -1.391881 -8.686315
v -2.153000 -1.186884 -8.685985
v -2.460000 -1.391881 -8.686315
v -3.358000 -0.982227 -8.475657
v -3.358000 -1.340221 -8.476235
v 4.690000 -0.986404 -5.891699
v 4.690000 -1.140401 -5.891948
v -2.256000 -1.340221 -8.476235
v -2.255000 -0.982227 -8.475657
v 1.882000 0.330096 -7.449549
v 0.797000 1.494076 -7.447669
v 0.797000 1.646945 -7.367422
v 1.860000 1.494076 -7.447669
v 0.797000 1.700073 -7.447335
v 1.860000 1.700073 -7.447335
v 5.698000 0.081248 -13.109873
v 5.698000 1.875218 -13.106973
v 4.810000 1.874389 -12.593982
v 5.698000 1.872571 -11.469001
v -3.041000 1.872571 -11.469001
v 4.810000 1.872571 -11.469001
v 4.810000 0.078601 -11.471899
v 5.698000 0.078601 -11.471899
v -2.153000 0.332579 -8.985524
v -2.153000 1.868553 -8.983042
v -2.460000 0.331584 -8.370534
v 1.677000 1.219081 -7.448113
v 1.677000 1.220660 -8.425097
v 0.980000 1.220660 -8.425097
v 1.175000 0.587836 -8.528118
v 1.482000 0.587836 -8.528118
v 1.482000 0.587671 -8.426121
v 1.175000 0.331840 -8.528531
v -3.041000 1.875175 -13.079973
v -3.041000 -1.694370 -11.474766
v 1.677000 1.220736 -8.472096
v 1.882000 1.015739 -8.472427
v -2.153000 1.872571 -11.469001
v 4.912000 0.330923 -7.961541
v -1.743000 -0.983055 -7.963665
v -1.845000 1.866567 -7.754062
v 2.864000 1.866731 -7.856060
v 2.352000 -0.983882 -7.451674
v 4.502000 1.866567 -7.754062
v 5.117000 1.867559 -8.368052
v 4.912000 1.866898 -7.959058
v 4.810000 0.332579 -8.985524
v 4.810000 -0.981400 -8.987649
v 4.710000 -0.726558 -8.273247
v 4.912000 -0.982227 -8.475657
v 4.911000 -0.010248 -8.471086
v 1.860000 1.646945 -7.367422
v 0.775000 1.014084 -7.448444
v 4.812000 -0.975563 -12.598589
v -1.845000 0.330592 -7.756545
v 5.117000 0.331584 -8.370534
v 0.980000 1.220736 -8.472096
v 0.775000 1.015739 -8.472427
v -2.255000 0.330923 -7.961541
v -2.254000 -0.010248 -8.471086
v 1.882000 1.015663 -8.425427
v 4.399000 -0.011071 -7.962093
v 0.797000 2.178936 -7.366562
v 1.882000 1.014084 -7.448444
v 1.482000 0.331840 -8.528531
v 1.482000 0.331675 -8.426534
v 1.680000 0.162099 -7.449821
v 0.305000 -0.983882 -7.451674
v 4.638000 -0.726442 -8.345245
v 4.602000 -0.726734 -8.164248
v 4.502000 0.330592 -7.756545
v 4.529000 -0.726616 -8.237247
v 4.529000 -0.982612 -8.237661
v 4.602000 -0.982728 -8.165661
v 4.638000 -0.982436 -8.346658
v 4.710000 -0.982554 -8.273660
v 0.775000 1.015663 -8.425427
v -0.207000 1.866731 -7.856060
v -0.207000 -0.983221 -7.860667
v -1.231000 -0.982890 -8.065663
v 4.400000 -0.983055 -7.963665
v -1.742000 -0.011071 -7.962093
v -1.231000 0.331088 -8.063540
v 3.888000 -0.982890 -8.065663
v 3.883000 0.326074 -8.054547
v 2.352000 1.219081 -7.448113
v 0.305000 1.987068 -7.446871
v 0.305000 1.219081 -7.448113
v 1.882000 1.219081 -7.448113
v 2.352000 0.330096 -7.449549
v 1.411000 -0.983882 -7.451674
v 4.810000 1.868553 -8.983042
v 0.980000 1.219081 -7.448113
v 0.775000 1.219081 -7.448113
v 0.305000 0.330096 -7.449549
v 2.864000 -0.983221 -7.860667
v 6.325000 -0.974253 -13.409575
v 6.325000 1.875700 -13.404967
v 0.775000 0.331675 -8.426534
v 1.882000 1.220660 -8.425097
v 0.775000 1.220660 -8.425097
v 1.882000 0.331675 -8.426534
v -2.204000 -2.309316 -10.883766
v -2.204000 -1.695327 -10.882776
v -2.716000 -2.309316 -10.883766
v -2.716000 -1.694499 -11.394768
v -2.204000 -2.308489 -11.395759
v -2.204000 -1.694499 -11.394768
v -2.204000 -1.291291 -7.196174
v -2.204000 -1.290795 -7.503169
v -1.897000 -1.291291 -7.196174
v -1.897000 -0.983800 -7.502673
v 0.775000 0.484093 -7.449301
v 0.878000 0.484093 -7.449301
v 1.882000 0.330261 -7.551548
v 1.779000 0.330261 -7.551548
v 0.878000 0.488082 -5.586320
v 0.878000 0.330261 -7.551548
v 0.775000 0.488082 -5.586320
v 1.882000 0.488072 -5.580320
v -2.204000 -0.984296 -7.195677
v 1.779000 0.484093 -7.449301
v 1.779000 0.488072 -5.580320
v 1.779000 0.334920 -5.484569
v -2.716000 -1.695327 -10.882776
v -4.458000 -1.694373 -11.472766
v -4.458000 -1.698388 -8.988807
v -2.153000 -1.698388 -8.988807
v -2.153000 -1.694370 -11.474766
v 0.775000 0.130923 -5.484899
v 0.775000 0.131099 -7.449871
v -1.226000 1.771050 -8.052213
v -1.852000 0.324568 -7.741555
v -1.227000 0.428069 -8.052382
v -1.852000 0.427566 -7.741388
v 5.126000 0.434576 -8.366368
v 4.917000 0.433907 -7.952375
v 4.509000 0.433566 -7.741378
v 4.917000 0.325909 -7.952550
v 4.509000 0.325568 -7.741553
v -1.227000 1.771046 -8.050212
v -1.227000 1.874045 -8.050046
v 4.917000 1.874883 -7.950045
v 5.126000 1.875552 -8.364038
v 4.917000 1.766885 -7.950220
v 0.796000 2.176936 -7.366566
v 1.328000 2.901859 -7.325394
v 0.914000 1.733878 -7.327282
v 0.914000 2.142872 -7.326621
v 1.743000 1.733878 -7.327282
v 1.743000 2.142872 -7.326621
v 1.861000 2.176936 -7.366566
v 2.865000 0.330741 -7.848543
v 3.884000 0.331071 -8.052540
v 3.884000 0.434069 -8.052373
v -0.208000 1.770717 -7.846215
v -0.208000 0.427739 -7.848386
v -1.227000 0.325071 -8.052549
v -0.208000 0.324741 -7.848553
v 2.865000 0.433739 -7.848376
v 1.882000 0.132099 -7.449870
v 3.884000 1.771046 -8.050212
v 3.884000 1.874045 -8.050046
v 2.352000 1.890052 -7.436028
v 2.865000 1.873715 -7.846049
v 2.865000 1.770717 -7.846215
v 2.352000 1.994050 -7.435860
v 1.882000 0.484093 -7.449301
v 1.882000 0.334920 -5.484569
v -2.469000 0.428576 -8.366378
v -2.162000 0.429583 -8.989367
v -2.162000 0.326585 -8.989533
v -2.162000 1.772561 -8.987197
v -2.162000 1.875559 -8.987029
v -2.469000 0.325578 -8.366544
v -2.260000 0.324909 -7.952551
v -2.260000 0.427907 -7.952384
v -2.469000 1.874553 -8.364040
v -2.469000 1.771554 -8.364206
v -2.260000 1.873883 -7.950047
v 0.305000 1.994050 -7.435860
v -0.208000 1.873715 -7.846049
v 0.305000 1.890052 -7.436028
v -2.260000 1.770885 -7.950214
v -1.852000 1.770544 -7.739218
v -1.852000 1.873542 -7.739050
v 3.883000 0.434072 -8.054373
v 3.883000 1.767050 -8.052218
v 4.509000 1.766544 -7.739223
v 4.509000 1.874542 -7.739049
v 3.883000 1.875048 -8.052044
v 4.819000 0.327585 -8.989532
v 4.819000 0.435583 -8.989357
v 5.126000 0.326578 -8.366542
v 4.819000 1.768561 -8.987203
v 4.819000 1.876559 -8.987029
v 5.126000 1.767554 -8.364214
v 0.775000 0.330096 -7.449549
v 0.775000 0.330261 -7.551548
v 2.273000 2.704405 -9.517683
v -3.033000 1.874134 -12.435984
v 4.483000 1.873322 -11.933992
v 5.690000 1.874134 -12.435984
v 3.174000 2.707528 -11.449652
v -2.153000 1.874389 -12.593982
v 2.273000 2.703395 -8.892694
v -0.514000 2.707547 -11.461651
v -2.460000 1.867559 -8.368052
v 3.888000 1.867063 -8.061057
v 3.174000 2.703390 -8.889693
v 0.431000 2.395469 -8.317199
v 2.226000 2.395469 -8.317199
v 2.273000 2.396345 -8.859190
v 2.352000 1.987068 -7.446871
v 1.860000 2.178936 -7.366562
v 1.860000 2.180227 -8.165549
v 1.328000 3.110920 -7.365056
v 4.198000 2.195536 -11.450479
v 4.541000 2.877479 -8.327420
v -1.231000 1.867063 -8.061057
v 4.812000 1.874389 -12.593982
v 4.195000 2.191051 -8.675526
v 1.328000 3.112212 -8.164042
v 0.797000 2.180227 -8.165549
v 1.794000 3.597450 -8.315256
v 5.334000 1.872574 -11.471000
v -1.538000 2.191051 -8.675526
v -0.514000 2.703409 -8.901693
v -1.541000 2.195536 -11.450479
v 0.863000 3.597450 -8.315256
v 0.384000 2.396345 -8.859190
v -1.826000 1.873322 -11.933992
v -2.506000 2.883358 -11.964359
v -2.219000 1.872564 -11.465001
v 5.698000 1.873023 -11.748996
v -2.677000 1.872574 -11.471000
v -3.041000 1.873023 -11.748996
v 5.163000 2.883358 -11.964359
v -1.884000 2.877479 -8.327420
v -2.255000 1.866898 -7.959058
v 4.876000 1.872564 -11.465001
v 0.878000 0.334920 -5.484569
v 0.878000 0.330096 -7.449549
v 1.779000 0.330096 -7.449549
v 1.779000 0.432100 -6.834393
v 0.878000 0.432100 -6.834393
v 0.878000 0.430943 -6.118405
v 1.779000 0.430943 -6.118405
v 4.421000 -0.982788 -8.128662
v 4.747000 -0.982261 -8.454658
v 4.203000 -0.977436 -8.346650
v 1.891000 0.331840 -8.528531
v 1.891000 0.332667 -9.040523
v 0.766000 0.332667 -9.040523
v 6.225000 -1.447999 -5.519450
v -2.213000 -1.391881 -8.686315
v 5.925000 -1.139675 -6.340940
v 4.823000 -1.344989 -5.526284
v 4.990000 -1.397724 -5.071375
v 6.225000 -1.397000 -5.519368
v -2.153000 -1.187224 -8.475987
v -2.460000 -1.186884 -8.685985
v -2.584000 -1.187224 -8.475987
v -2.584000 -1.340221 -8.476235
v -3.468000 -0.987048 -5.492705
v -1.897000 -0.984296 -7.195677
v -2.204000 -0.983800 -7.502673
