pytron-web/pytron_run/positions.py

54 lines
1.3 KiB
Python
Raw Normal View History

2019-03-27 14:40:18 +01:00
def positions():
return [
[(4, 4), (5, 5)],
[(0, 0), (0, 9)],
[(0, 4), (0, 5)],
[(1, 2), (1, 7)],
[(7, 2), (2, 7)],
[(3, 2), (6, 7)],
[(9, 4), (0, 5)],
[(9, 0), (4, 9)],
[(7, 3), (0, 6)],
[(6, 7), (4, 8)],
[(8, 6), (9, 2)],
[(4, 3), (3, 1)],
[(1, 9), (0, 9)],
[(2, 9), (0, 9)],
[(9, 9), (3, 9)],
[(4, 2), (3, 2)],
[(3, 7), (7, 4)],
[(6, 6), (1, 4)],
[(4, 3), (0, 1)],
[(7, 3), (3, 8)],
[(3, 5), (5, 2)],
[(4, 2), (8, 5)],
[(2, 6), (3, 8)],
[(4, 0), (4, 9)],
[(9, 9), (2, 0)],
[(5, 1), (8, 1)],
[(5, 2), (2, 2)],
[(0, 7), (0, 8)],
[(6, 9), (9, 6)],
[(2, 9), (9, 4)],
[(0, 9), (4, 1)],
[(3, 5), (2, 7)],
[(6, 2), (7, 4)],
[(8, 7), (2, 3)],
[(9, 2), (1, 6)],
[(9, 4), (1, 1)],
[(2, 5), (3, 8)],
[(3, 1), (6, 8)],
[(7, 0), (1, 9)],
[(6, 3), (1, 6)],
[(4, 1), (5, 5)],
[(5, 9), (0, 6)],
[(9, 8), (0, 5)],
[(9, 1), (8, 0)],
[(7, 0), (1, 9)],
[(2, 1), (2, 5)],
[(7, 2), (4, 5)],
[(9, 2), (5, 6)],
[(8, 0), (0, 6)],
[(3, 1), (3, 9)],
]