Start merging ACMMM 2018

This commit is contained in:
Thomas Forgione 2019-08-27 10:46:00 +02:00
parent b9e684cd8d
commit e4e7841d6a
No known key found for this signature in database
GPG Key ID: 203DAEA747F48F41
24 changed files with 9602 additions and 30 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 503 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 291 KiB

View File

@ -0,0 +1,30 @@
<AdaptationSet>
<SupplementalProperty value="-8834.11230,2201.58853,
-0.16950, 174.81540,-1344.47740,4767.83367" />
<BaseURL>as1/</BaseURL>
<Representation>
<BaseURL>repr1/</BaseURL>
<SegmentList>
<SegmentURL area="2540342.3" size="120K" media="s0.obj" />
<SegmentURL area="1124.4" size="162K" media="s1.obj" />
<SegmentURL area="412.6" size="173K" media="s2.obj" />
<SegmentURL area="270.3" size="147K" media="s3.obj" />
</SegmentList>
</Representation>
</AdaptationSet>
<AdaptationSet area="198632.73912" average="178,176,173" mimeType="image/png">
<BaseURL>textures/MFLOOR07.PNG/</BaseURL>
<Representation>
<BaseURL>64x64/</BaseURL>
<SegmentList>
<SegmentURL size="7K" mse="57.6" media="t.png" />
</SegmentList>
</Representation>
<Representation>
<BaseURL>128x128/</BaseURL>
<SegmentList>
<SegmentURL size="27K" mse="0.0" media="t.png" />
</SegmentList>
</Representation>
</AdaptationSet>

View File

@ -0,0 +1,900 @@
time mse psnr
0.1 13334.117259578286 7.071250857135838
0.2 13260.454830753895 7.0909757113198655
0.3 13260.454830753895 7.0909757113198655
0.4 13260.454830753895 7.0909757113198655
0.5 13260.454830753895 7.0909757113198655
0.6 13260.454830753895 7.0909757113198655
0.7 13260.454830753895 7.0909757113198655
0.8 13260.454830753895 7.0909757113198655
0.9 13260.454830753895 7.0909757113198655
1 13260.454830753895 7.0909757113198655
1.1 13260.454830753895 7.0909757113198655
1.2 13260.454830753895 7.0909757113198655
1.3 13260.454830753895 7.0909757113198655
1.4 13260.454830753895 7.0909757113198655
1.5 13260.454830753895 7.0909757113198655
1.6 13260.454830753895 7.0909757113198655
1.7 13260.454830753895 7.0909757113198655
1.8 13260.454830753895 7.0909757113198655
1.9 13260.454830753895 7.0909757113198655
2 13260.454830753895 7.0909757113198655
2.1 13260.454830753895 7.0909757113198655
2.2 13260.454830753895 7.0909757113198655
2.3 3110.53860203486 14.034903734014891
2.4 3112.44583456988 14.039582227912966
2.5 3112.44583456988 14.039582227912966
2.6 3112.44583456988 14.039582227912966
2.7 3112.3748208615266 14.039675496476033
2.8 3109.5670868574907 14.04444910049332
2.9 3109.5670868574907 14.04444910049332
3 3109.5670868574907 14.04444910049332
3.1 3109.5670868574907 14.04444910049332
3.2 3109.5670868574907 14.04444910049332
3.3 3109.5670868574907 14.04444910049332
3.4 3109.5670868574907 14.04444910049332
3.5 3109.5670868574907 14.04444910049332
3.6 3109.5670868574907 14.04444910049332
3.7 3109.5670868574907 14.04444910049332
3.8 3109.5670868574907 14.04444910049332
3.9 3109.5670868574907 14.04444910049332
4 3109.5670868574907 14.04444910049332
4.1 3109.5670868574907 14.04444910049332
4.2 3109.5670868574907 14.04444910049332
4.3 3109.4965723800055 14.044702346333795
4.4 3109.54607428676 14.044509628253184
4.5 3110.592225128106 14.043138252933074
4.6 3110.6256036572095 14.043035336759193
4.7 3120.2564309561963 14.019684717868698
4.8 3081.978817861665 14.092314273751786
4.9 3081.4739824954495 14.094262211092273
5 2843.33952498071 14.65655844070225
5.1 2817.22935324915 14.722289938497049
5.2 2813.7541169575024 14.73159262371155
5.3 2723.5949782862463 14.743039977450687
5.4 2692.9506134877524 14.844559074713201
5.5 2638.7302693939932 14.886041284079086
5.6 2592.0403143548197 14.92748711061275
5.7 2438.433979997626 15.355557842118754
5.8 2457.556163293368 15.314222443828244
5.9 2501.3798222217274 15.208363326260478
6 2497.913106587824 15.190368093602759
6.1 2486.275915341089 15.33466768693242
6.2 2494.5528259165285 15.339360933076366
6.3 2497.8834933795306 15.333994540474784
6.4 2481.377585939973 15.405088628931525
6.5 2443.9910007122517 15.536832771065187
6.6 2296.0110471322014 16.245867226853537
6.7 2203.526834379452 16.47005919455664
6.8 2138.3422307667574 16.55688964323768
6.9 2137.389591123576 16.540043245139113
7 2061.472115990523 16.623499764051388
7.1 2104.83477388513 16.484749892167887
7.2 2136.0416914470557 16.365221874789526
7.3 2080.2698346861152 16.470595964547986
7.4 2087.1952929749323 16.461508689152136
7.5 2102.72652594769 16.423373681618465
7.6 2154.5011292636113 16.168604020071946
7.7 2161.4760792824077 16.287596917560226
7.8 2195.502249747745 16.206209399406397
7.9 2130.6729610957777 16.322650272006335
8 2047.1528865196658 16.47210634661114
8.1 2053.122339953803 16.450888740659245
8.2 2038.834585645675 16.438717866169192
8.3 1995.5423760609567 16.492902403149728
8.4 1901.2692837799734 16.59111085346665
8.5 1720.3246140491453 17.23841335549631
8.6 1719.4746806866292 17.224370824662053
8.7 1688.2746126642135 17.339788953276926
8.8 1658.8673108949627 17.458538777510782
8.9 1589.9335520536563 17.642663868173024
9 1525.8498759867641 17.818627724289115
9.1 1515.736105200419 17.869715858511633
9.2 1506.3414842389795 17.917473008039813
9.3 1519.8001901437358 17.862352098781663
9.4 1540.4491676559035 17.81042188084836
9.5 1562.313369156082 17.748584879033068
9.6 1542.6783239355811 17.912002475085032
9.7 1518.1090033436215 17.977174935582646
9.8 1521.9395717716247 17.96754715738279
9.9 1527.183342496142 17.986393080628723
10 1530.5710227104112 17.963129967093757
10.1 1714.879102032388 17.844646543945693
10.2 2195.7361574197726 17.57753364458532
10.3 1271.170947281082 18.364191066771866
10.4 1197.4181235285098 18.624002630412498
10.5 1203.0456818069406 18.69728649703293
10.6 1251.6099879684039 18.617132305645093
10.7 1297.07288702665 18.544397262163248
10.8 1087.3454239746557 18.83242403652436
10.9 1047.51795182168 18.927636293118123
11 964.3041154736467 19.31474065155177
11.1 950.0846539401314 19.311259712744842
11.2 955.2581482223409 19.270901689558187
11.3 950.4981149097815 19.304864161614944
11.4 942.8258305016419 19.402464810635628
11.5 972.8220647727723 19.31599444064953
11.6 968.765303485577 19.352366065301855
11.7 1028.910333137959 19.248816728449114
11.8 1036.9455293407723 19.25749100160091
11.9 1052.9729382814971 19.229679462658552
12 1065.6516188123219 19.5946949249685
12.1 1063.6670452353394 19.71697042937012
12.2 1067.1930229849238 19.696816359872322
12.3 934.2178449593424 20.18253108253417
12.4 943.4595983079099 20.184507666102434
12.5 881.867791515808 20.407048016415846
12.6 947.5329568296929 20.29693055378546
12.7 914.0826073693217 20.328578329720298
12.8 907.1744321037115 20.37419198058548
12.9 886.6688393652065 20.458861914020794
13 830.1608389225231 20.57384510010115
13.1 812.8497460875673 20.629110006963995
13.2 791.0709484681663 20.65414373728695
13.3 809.1165640209517 20.495548451263872
13.4 846.0438127547285 20.32248073679946
13.5 872.0999774824905 20.213353395931104
13.6 866.6587016881332 20.32346723978462
13.7 978.1470789930555 20.22825744441977
13.8 849.5458334446224 20.569860860303574
13.9 843.431958269033 20.610721367853596
14 851.298845770517 20.645060159601933
14.1 840.8023047740583 20.78221159888517
14.2 818.2405593764838 20.87386405559616
14.3 835.7607055115345 20.827006445197465
14.4 812.4133541320435 20.947505623875422
14.5 788.2170399552865 21.159453139398128
14.6 798.2011088729621 21.15411680948209
14.7 815.4202769740225 21.10955467454111
14.8 817.2628556925648 21.131702266803877
14.9 838.534445767549 21.124851783575615
15 797.6139171810701 21.126838626947993
15.1 764.7430534410612 21.225358425304236
15.2 749.894364810858 21.519414084718843
15.3 721.0039087478236 21.924169003599186
15.4 728.0665911631448 22.026686468319568
15.5 724.6424704836379 22.126527555839637
15.6 677.2715981125356 22.411328329561066
15.7 659.0472543971589 22.553258673612415
15.8 657.3540444093264 23.393281047634467
15.9 653.2148435150563 23.63978478813693
16 605.7186282125475 23.778374781080476
16.1 601.0891081285614 24.062437359987996
16.2 595.5371630411126 23.985657055683912
16.3 569.9339681144152 24.033194587510202
16.4 568.199329136495 23.919599499675698
16.5 567.8871928789767 23.995064110118594
16.6 560.9166585672879 23.976058799003773
16.7 560.0850502656101 24.26971342403597
16.8 546.4158031245054 24.00470253467335
16.9 599.6735200023742 23.052502092373746
17 693.02717269854 22.586223202891883
17.1 691.2147871903688 22.628137375828956
17.2 690.3056373036363 22.629686657326506
17.3 666.6254833165162 22.47204419100378
17.4 636.2136397124287 22.493932157525624
17.5 636.2320335376106 22.536586264566594
17.6 629.6789837072649 22.603655842307447
17.7 629.7692479077634 22.635081098425704
17.8 545.5091212483183 22.929622886545896
17.9 520.5380341880341 23.225138379793144
18 485.9435411225863 23.5553765987371
18.1 484.6302701853831 23.468856659248367
18.2 428.18536976446256 23.74101143016116
18.3 448.88543747774213 23.412687162154803
18.4 436.07607719264405 23.430341653445453
18.5 432.7191445819484 23.159092398822754
18.6 422.74858246033153 23.199611158475136
18.7 422.412920648346 23.223850875071914
18.8 415.4889598542854 23.271812338953335
18.9 400.40080523899974 23.429835623611652
19 401.2051124886238 23.403930040900043
19.1 398.5897471633626 23.3834203642871
19.2 415.67779067495644 23.06095784914584
19.3 392.88369025007916 23.260758364032167
19.4 370.5347173502295 23.359367758405092
19.5 353.3187993752968 23.628211914598598
19.6 360.983710776749 23.679620469445474
19.7 365.83482908456 23.64642389544253
19.8 415.76468348122427 23.341889103276404
19.9 365.9246089422088 23.70723147272957
20 365.78835499762585 23.678124270665347
20.1 360.6833259758823 23.7411424269041
20.2 352.05458050164214 24.033926197949604
20.3 340.1038479221075 24.10237319354627
20.4 354.8736868372111 23.945620713962
20.5 350.917257946047 25.356995767145342
20.6 356.63664886039885 25.30190774787085
20.7 389.2244283446106 25.135832765553776
20.8 391.778399476199 25.165442506728006
20.9 398.39205813251823 25.091025725809914
21 408.76686278292186 24.9847265178895
21.1 414.2547391629075 25.09866344202192
21.2 421.2976399646843 25.110865832343038
21.3 437.03240319078424 24.70381062291469
21.4 462.7557180253838 24.636548502577014
21.5 483.29837540064096 24.833358119438934
21.6 482.2279877309868 24.34447041955081
21.7 492.7317122952281 24.671388532402226
21.8 572.2844602846034 24.23581578345373
21.9 585.2858583733976 24.368195170834664
22 605.497147794496 24.206849339090162
22.1 603.3840141139403 24.244335217048953
22.2 598.3738177627413 24.21712490857273
22.3 580.0141330820671 24.2003875270693
22.4 579.2906757231324 24.373995109870684
22.5 649.8469849289729 24.295426250096398
22.6 493.9500391614238 24.749542124276175
22.7 431.914366492561 25.369693089923448
22.8 431.4316788961104 25.38967548427293
22.9 407.7997225313587 26.203817775258724
23 411.008910676836 25.813830362207714
23.1 389.6418537437678 26.199711631889343
23.2 377.3533149582542 26.08214131371706
23.3 366.87870224457896 26.043282410558632
23.4 348.41581316526185 26.60473091892328
23.5 344.60774702486947 27.076632487488478
23.6 339.32006318751974 27.016376441428047
23.7 338.4265154865068 27.338510679464868
23.8 324.06617257983146 28.4611133014673
23.9 336.0658831166903 32.28167486968729
24 359.69957810274207 27.724931324215706
24.1 358.33925085074395 26.249876056522176
24.2 372.996729310106 26.049172218859574
24.3 353.8244211602762 25.32325045456152
24.4 382.18184177399894 25.015889113855486
24.5 430.1493303483104 24.98461215408918
24.6 421.3093825800293 25.5422060123729
24.7 440.59054900185976 24.90987278991317
24.8 448.16032392568854 24.68909047372292
24.9 384.2207963111348 24.8277870261388
25 348.903546847796 25.101298412648894
25.1 396.7230050179053 25.1167857363079
25.2 353.6149501548155 25.320543349517745
25.3 348.312876466544 25.38098381639365
25.4 386.1229272020418 25.626228075433062
25.5 316.5491256627889 25.88997972874957
25.6 311.5324025477802 26.204857126599368
25.7 320.3189364588279 25.553349567790537
25.8 404.91928344610636 24.761231393429348
25.9 424.98157503858033 24.99682647960821
26 557.5846791038501 23.992424937517573
26.1 434.9820711904479 24.963851240536577
26.2 451.48037694879713 24.950452765247
26.3 317.6202312959995 26.02712612390489
26.4 281.40137528687876 26.41624629579226
26.5 295.292275678122 26.512184961754677
26.6 351.55823324726964 25.35301973567793
26.7 363.9901492264167 25.27193891422005
26.8 520.519834550095 24.843230759867687
26.9 448.56622408198785 27.708662840449037
27 458.7287153148742 27.631400343689897
27.1 359.2004008883349 27.792896580158917
27.2 284.1733197436887 26.050297231774515
27.3 291.5324238534742 25.860216814929988
27.4 276.31909410612536 28.66554520393836
27.5 246.90556018023895 26.21129967953821
27.6 318.9159313667299 26.243495281390476
27.7 535.9660052627414 25.974894268032887
27.8 523.1123494752097 25.97469912753578
27.9 235.07893742333422 27.190529631041695
28 273.6661555773188 27.033958811278403
28.1 270.670913449173 27.330255410970924
28.2 267.83976233578665 27.36718408340958
28.3 265.64139231412236 27.366209427121955
28.4 268.5170016718107 27.21860371293428
28.5 275.5197938553537 27.16592818477395
28.6 274.3429249515274 27.314346866250897
28.7 419.46487125079136 26.899691613630203
28.8 269.6667545356521 28.398373460540515
28.9 176.9145420945117 29.1152106979704
29 202.52129031141186 28.461562833629316
29.1 202.55741415895062 28.140052293474167
29.2 204.30630811767966 27.89519524746893
29.3 201.77300771357628 28.409600605576408
29.4 274.891770103771 28.81083893424616
29.5 296.08720555357706 29.014601583467538
29.6 407.4929664005618 28.997239794200212
29.7 495.40516521496124 28.64901873267177
29.8 519.6067924605294 26.988309361913103
29.9 563.6196419085352 27.791389035142288
30 658.8559402327675 26.540952937276604
30.1 692.5434906684027 26.47556086961978
30.2 709.8879692054611 26.50193146017928
30.3 694.5215177710261 26.516161641135852
30.4 673.5641553873028 26.476128072969644
30.5 680.313493093064 26.476526032644372
30.6 582.9282686444402 26.511025720796344
30.7 531.1322476476766 26.449362943501352
30.8 517.22169688786 26.505736799323483
30.9 734.4288315543554 26.295583720333152
31 896.6785135084447 24.7602204230581
31.1 1312.938171470443 28.63726660253796
31.2 1280.8531361536482 29.20952544204933
31.3 287.02209714452596 30.782347574832546
31.4 284.5148294297625 30.47990926112648
31.5 359.73208518197015 26.47869079564266
31.6 384.0353056278935 26.240397857886112
31.7 435.2870899643133 26.073773420741713
31.8 296.2293663194444 29.747110585631628
31.9 291.3449993837877 29.91454083603409
32 277.6049740201607 29.774128686095125
32.1 303.01212242056425 28.969109302371688
32.2 307.7401084451171 28.734695978836136
32.3 299.88561750652894 28.75350651727931
32.4 338.32814673848526 28.89568377616331
32.5 334.9573508106797 28.91389810364768
32.6 362.00063510258394 29.180105434185727
32.7 351.88542981115467 29.523193036788843
32.8 295.9913386727406 29.02112038206346
32.9 291.2063894947966 29.296537878264264
33 287.92698768647114 29.343022463383225
33.1 294.82077483232433 27.55907777974143
33.2 282.2189073999881 27.55360324384015
33.3 256.8589903969808 27.442567348194892
33.4 254.38825886851058 27.547543469848787
33.5 244.93504776778647 27.801619088512783
33.6 238.6763151041667 28.01150097219642
33.7 352.27587281625915 27.635461058503445
33.8 408.26745799451965 27.999623037714976
33.9 459.54667270101294 28.983191907214056
34 243.01067756558638 29.636094451206723
34.1 247.32889022435896 29.646088308334527
34.2 258.37262204712727 29.74604548596159
34.3 294.84386462784903 29.27706074253347
34.4 286.7042240424185 29.2656962532329
34.5 332.4718766446067 29.13644153354602
34.6 324.4939788105413 29.270012185558503
34.7 318.86045868451254 29.572462662606554
34.8 331.19142105146005 29.821661003049734
34.9 331.0936987575182 30.041012612024225
35 331.16520384467003 30.25634270761329
35.1 311.3365581720877 30.358532735997773
35.2 317.43295456681307 30.39482648075612
35.3 311.5863786997467 30.263785548125796
35.4 314.7120810333571 30.249836856702547
35.5 305.62527043269233 31.319986300447834
35.6 293.065657582997 30.18162518331763
35.7 310.5246975407566 28.898653585156755
35.8 438.90437549461853 28.034756378642196
35.9 407.4603403841207 28.266099456417827
36 590.2127063177627 27.293102148230535
36.1 531.9695766930793 27.48375180887397
36.2 467.88881423858425 27.542526037123082
36.3 419.86049186105174 27.57960152878908
36.4 393.6624056144152 28.109420480823847
36.5 355.18712316249196 28.19100526579564
36.6 345.3830289450776 28.2267358490165
36.7 345.3040927953862 28.042760246003255
36.8 405.65428214773266 27.50059847043237
36.9 432.8705039792063 27.843051304195697
37 469.76538383636046 27.968156404771825
37.1 497.9630501147515 28.146295846452936
37.2 557.9342524706198 28.303723519541766
37.3 700.6900923452833 29.349675331198178
37.4 781.367976589704 29.38133979544809
37.5 907.131254426836 29.58854477892223
37.6 922.3266950206751 29.809403690391168
37.7 904.6470264151037 30.736935860000283
37.8 922.74621107352 30.477333149399207
37.9 1057.6036070923353 30.68979446572083
38 257.4763858469848 31.228103098474097
38.1 227.92111893844972 31.756479477961193
38.2 260.32481295999526 30.300306479735973
38.3 154.57628113623775 31.571620037006404
38.4 150.48531902896485 32.30172049705669
38.5 166.21855504609846 32.611444798466536
38.6 148.0151807830801 33.13746926907068
38.7 354.2987086746202 28.193169761461455
38.8 122.79653077021999 30.88201352406007
38.9 165.1810003660177 31.06993390318274
39 285.11793225951646 30.15980191594397
39.1 341.16869619786723 30.218306477684
39.2 280.2588620063707 30.600594780534795
39.3 259.26365178112144 31.956762315986172
39.4 252.75264470065684 32.27842300210454
39.5 273.8648893661958 32.170027677424265
39.6 284.70254984518436 32.10746903033399
39.7 316.16398786206076 32.08101361693528
39.8 314.80367642549066 32.56764826831856
39.9 304.29342018835075 32.570695213645145
40 334.59081797542734 32.39152218015026
40.1 357.131431500277 32.07480811635866
40.2 358.98490264670386 32.18181005865661
40.3 408.9235835979543 31.90130430080537
40.4 368.0482599814023 31.959485873808624
40.5 337.9628508576686 31.720010812066285
40.6 287.4373148271803 31.504310965623045
40.7 167.19268572926558 31.871654637376448
40.8 167.3690633903134 31.814761114731542
40.9 151.99727428082463 31.984633912070912
41 130.52838805051044 33.257540937308775
41.1 128.37162304131056 33.105944699040535
41.2 104.39413320572173 35.277647685219854
41.3 99.17574207621085 35.58807432641157
41.4 85.89988477860872 35.61509888085108
41.5 85.27702249525167 35.76794142020354
41.6 89.72594716979266 36.02836145667213
41.7 84.45278522178697 35.616883299342405
41.8 76.82778241482667 35.773532942688604
41.9 78.01579791864515 35.28350248454366
42 82.24133942703389 35.2767916937641
42.1 76.46714204455523 35.80897419184048
42.2 75.2292169075459 35.57551652338351
42.3 75.6707230457621 35.66604236916837
42.4 74.90004456513137 35.763737044934444
42.5 83.62447591454969 35.791948558576806
42.6 97.3417053458373 35.723709525533586
42.7 95.76675155557534 35.71416730419126
42.8 97.52136304506965 35.79458420863255
42.9 92.681127186214 35.78367890171619
43 92.9441026877572 35.530109735320146
43.1 97.31079420900602 33.0043136084982
43.2 402.23486698470634 31.898509018772593
43.3 647.1354339659506 32.007477457856595
43.4 117.79944794387067 32.831348118685575
43.5 119.02073834184078 32.68077174082525
43.6 122.04181527481008 32.663172285523565
43.7 126.01959895091406 32.784028801638016
43.8 125.81927919238684 32.52679500193175
43.9 131.6368067055437 32.6857168988309
44 134.15976906259894 33.039624981431636
44.1 138.53223272050093 32.878330542912444
44.2 137.84761151175212 32.9511411897735
44.3 133.49798144933126 31.843778414158457
44.4 112.0191286923275 31.535270266871805
44.5 104.58946148405349 32.18467394716982
44.6 104.79862388463518 32.39205193096909
44.7 98.17529975120686 32.5551987114449
44.8 93.81668762612773 32.79917865868861
44.9 95.21265281240107 32.767657479290236
45 101.41565705128207 32.41745807463994
45.1 107.62553108430278 32.137250678767934
45.2 111.07005270160653 32.17714674330084
45.3 121.39998878452437 31.9525449037247
45.4 130.32847934472935 31.91220157354868
45.5 125.1564243901353 32.13482003237342
45.6 129.81288196917538 32.354483623400036
45.7 137.90808881865308 32.83900841755286
45.8 179.13779732757595 33.093385501425864
45.9 120.87746537670147 33.578671944595534
46 118.24581749317426 33.67636899129805
46.1 118.42584804823521 33.34995179570549
46.2 139.86068332789256 34.01806775538218
46.3 121.6634806183721 33.603144455563445
46.4 104.03270755430913 34.049841493776185
46.5 102.59953531823761 33.951967013836274
46.6 104.29316165123456 33.93168392367632
46.7 97.27299564488365 34.25538853351145
46.8 97.44417735042735 34.36467863525388
46.9 95.6851481629867 34.47989573587977
47 141.80322104255697 30.71590197948848
47.1 304.4567236590891 30.217001442628955
47.2 147.80808833639998 30.66646657302226
47.3 159.58135195324863 30.392977516198872
47.4 162.43404819315845 30.39529258743998
47.5 177.69838788975937 30.404958663581173
47.6 152.03797378274373 30.300536831528497
47.7 156.58461273840612 30.1725912139943
47.8 143.78085418150522 30.389395766226293
47.9 154.55323919505778 30.454129185056768
48 127.65022024127492 30.58164765473817
48.1 134.30238051252374 30.288941020961662
48.2 148.8823614573441 30.11186137219535
48.3 158.19982443514562 30.405196254023203
48.4 160.46414903351535 30.367685092579002
48.5 158.3200933468859 30.440393710514932
48.6 158.78862031101613 30.451043396087645
48.7 159.03827667477842 30.434230980149252
48.8 158.0048697793012 30.314640850189214
48.9 162.70134788501107 30.24589732580645
49 145.6474714110478 30.299287594333915
49.1 147.3332305515986 30.62920252240466
49.2 141.59963761771922 30.908058304246463
49.3 136.44833333333332 30.898502619712588
49.4 136.01019792161284 30.950207387161697
49.5 137.26660304635564 30.83193520096743
49.6 126.64600966381597 31.37491291066784
49.7 125.56642764328278 31.38596837332344
49.8 126.39673019011487 31.425300856385956
49.9 128.09818888513803 31.426482724909075
50 129.50493973176012 31.48157307712611
50.1 184.06723042052468 30.057999164622736
50.2 204.81093881073915 29.346937437547442
50.3 350.12823422414124 28.763796533495967
50.4 156.10789858835867 29.884391207300833
50.5 156.1093792537195 29.878440204544894
50.6 159.31589559344334 29.786108758860074
50.7 159.9470837290282 29.7514173608443
50.8 246.17191871191437 29.175213996431925
50.9 943.6767668021922 28.445535507974377
51 586.1282820413898 28.837408203640493
51.1 149.55651718057536 31.05152277494485
51.2 152.76140503818453 31.31362859920356
51.3 133.68539052607628 31.16032198782728
51.4 132.3959098013612 31.465113607160998
51.5 97.89444037620689 33.021843946373295
51.6 93.83962054101379 32.636908776177805
51.7 90.96292727623458 33.35016374558898
51.8 90.12637534870608 32.87355972712892
51.9 83.13704093215811 32.93562591371808
52 123.0982354359568 32.37691628805414
52.1 148.51603785810386 32.263122385464456
52.2 149.58630116828903 31.932802682413772
52.3 113.41426738336895 32.84052627011091
52.4 149.6308236264443 31.134300770847158
52.5 148.35032218215812 31.350404345815555
52.6 165.94145466079058 30.178734095414498
52.7 166.9053615908911 29.386646773469984
52.8 167.16825578951014 29.27174246679057
52.9 179.54141395368393 29.14013356400562
53 175.21995458165162 29.165855983825605
53.1 168.70831558889284 29.26777171528003
53.2 152.39662603375277 29.670481260218857
53.3 150.42492342068297 29.931835458079338
53.4 143.98933393429485 30.127123715117598
53.5 153.72873873506254 29.98755976427358
53.6 163.8036418887504 29.85685743006904
53.7 175.4726256454772 29.41582252891503
53.8 164.15332804091486 29.52844439225877
53.9 159.47372648088793 29.644611409616214
54 92.30817326240503 30.52244548930273
54.1 74.4277265971233 30.90079790536866
54.2 71.77422692357155 30.968866514087146
54.3 60.86217695225941 31.83246995728308
54.4 61.26944846322017 31.804927792750558
54.5 62.97070375563863 31.53446828072351
54.6 60.57179037076606 31.88236865201247
54.7 63.373927345481164 31.556311017320862
54.8 61.898306487911526 31.802229412298065
54.9 65.87569898256965 31.462644369502865
55 75.46664050134537 31.236765899977033
55.1 83.05427688004511 31.4572419863517
55.2 92.43550140718978 31.38063573014943
55.3 98.10181586835233 31.203063540325388
55.4 97.22390899513294 31.453010108397294
55.5 95.72613386356443 31.637139890871456
55.6 96.69652422888969 31.472169078373625
55.7 99.73497303092356 31.06462193906301
55.8 111.45651846658357 30.6183306431073
55.9 195.5402612575182 30.767856691881697
56 241.18451705444764 30.787179585195425
56.1 251.78749092374957 30.613516345296166
56.2 251.2393128759101 30.920778019159098
56.3 251.11338797631763 30.932066704581466
56.4 255.56285000445158 31.205332756569096
56.5 250.63958375375907 32.05791638848012
56.6 327.74186056950384 31.55832371375745
56.7 362.86920708936765 31.391184752512913
56.8 1092.7162902743153 30.70377583358348
56.9 150.9064617214704 31.300560825666928
57 151.31551366136435 31.383873748549032
57.1 152.6848894403886 31.406694540767976
57.2 155.1182973869302 31.522157906580517
57.3 159.5989634526353 31.205633166227003
57.4 165.0439965920782 30.753333840281133
57.5 157.28226464812835 30.957063180691517
57.6 132.24608858123617 31.110716296867306
57.7 127.12963502097182 31.25188365072652
57.8 127.66690002769863 31.238839487659327
57.9 131.08673909118787 31.116094779985126
58 129.35720482401473 31.103785352543273
58.1 123.22959245904556 31.45747952094911
58.2 125.77576971302231 31.275219451969495
58.3 125.29496474606285 31.2280766882782
58.4 124.97096367768677 31.245320951115637
58.5 103.75909983133509 31.54975363928194
58.6 138.0402329406062 31.313955452532735
58.7 130.87519842859686 31.502845774096215
58.8 126.33537635525484 31.501907074117362
58.9 126.46125259674737 31.434877280533897
59 124.89824548907883 31.491242549212647
59.1 136.49331442653926 31.542009653206694
59.2 116.27278365137308 31.883215285071834
59.3 110.72957953713596 32.227737438449076
59.4 309.35575373684316 31.546895816322806
59.5 307.8898868683721 31.58707294632177
59.6 269.5817510733222 31.646332144436922
59.7 220.98980659178142 31.73578561553603
59.8 219.59613053725465 31.401379878582514
59.9 213.59117135565052 32.399096735460276
60 454.6693103533554 32.482063916030704
60.1 735.1472939666429 31.59954124630652
60.2 121.52144507755618 32.80713061428675
60.3 111.4229651021882 33.579534331601174
60.4 100.39978738821621 33.462271793884206
60.5 116.05503433889285 33.68466174335358
60.6 115.75819441971352 33.647178394069854
60.7 95.46823528757123 33.51254772434352
60.8 96.17005536018122 33.983774595622876
60.9 96.35077007162076 34.5161996280615
61 96.54526296395218 35.59379855828111
61.1 97.42937875910098 34.62120941361946
61.2 97.809587537591 34.808173963949926
61.3 98.59750255965099 34.60964435750419
61.4 113.76752747606045 34.01004461452442
61.5 116.16268085727286 34.34462169399335
61.6 114.90377089763373 34.40331696002167
61.7 114.05078150967475 34.35442577566286
61.8 114.4143779306149 34.04639565035295
61.9 115.51584855521922 34.461117905581986
62 167.41463746933366 34.12753658729014
62.1 273.181328285751 33.64695807119001
62.2 303.7846070255619 32.96730140618509
62.3 229.11328000108819 33.07391987934045
62.4 231.60151347093623 33.2184826317671
62.5 230.82034162066714 32.40914965972545
62.6 236.4059237867007 31.936554035317858
62.7 235.24641953050806 32.07209771961365
62.8 236.0478096312124 32.0830061110066
62.9 237.27635220055794 32.061800619785906
63 124.94005585479978 31.69277278373519
63.1 139.32467899256093 32.03816609818679
63.2 195.39312859834993 31.400245021600373
63.3 211.3519198371716 31.169291598829084
63.4 239.38065679160732 31.158945031961554
63.5 187.8020469665044 31.331424569398425
63.6 262.16424683196817 31.12431508603295
63.7 339.16244822580325 30.781809614724963
63.8 377.6544044050728 30.073062371820473
63.9 238.91734451665883 31.137275812901276
64 506.59394861407884 30.006999270259556
64.1 313.43037421602963 30.918422425189704
64.2 342.7073617417497 30.60096808120094
64.3 287.55505310966686 30.860516939307892
64.4 560.3574659702437 30.587244315061334
64.5 483.9299148266857 30.593280068967527
64.6 333.4188326383943 30.8918231127203
64.7 208.78282393805395 31.21485620391258
64.8 200.48353307266936 32.67072696329889
64.9 237.4189038140036 31.2808537525357
65 351.40305722489313 30.932952291497262
65.1 574.4491381642727 30.705259309484674
65.2 233.13109048551755 32.39620370699956
65.3 221.84813379184473 34.703806068337684
65.4 289.82577709520416 30.2806176459477
65.5 321.53471507498426 30.622136649797483
